Tuesday, October 9, 2012

S8 Race 1: F1800 at Oschersleben National

Click on a racer name to view lap stats.

Event

Track Oschersleben Short Track
Cars Formula1800;
Date Tuesday, 9 October 2012 4:21 PM

Session: Qualifying - Qualifying

Pos Driver Best Lap Time Best Lap Num Flags Contacts
1 Istvan Horvath 1:10:527 8 4  
2 Jonathan Gage 1:10:626 12 2  
3 Glenn Frost 1:10:689 8 9  
4 Wally Masterson 1:11:094 12 3  
5 David Gibson 1:11:700 7 3  
6 Dion Ware 1:11:895 8 8  
7 Darren Brown 1:11:994 5 7  
8 Dave O'Shea 1:12:657 5 1  
9 Bruce Rook 1:12:936 12 8  
10 Stephen Perryman 1:19:311 2 7  
11 jestronix adnerson 2:13:002 1 1  

Session: Race - Race 1 (8 laps)

Pos Driver Best Lap Time Best Lap Num Cons Flags Contacts Gap to Winner Gap to Next
1 Istvan Horvath 1:11:082 5 0.17     0.000 0.000
2 Jonathan Gage 1:11:199 6 0.16     3.563 3.563
3 Glenn Frost 1:11:055 8 0.41   1 5.381 1.818
4 David Gibson 1:11:556 8 0.18     7.084 1.703
5 Dion Ware 1:12:222 3 0.19     12.759 5.675
6 Wally Masterson 1:11:289 8 3.70 2 1 16.338 3.579
7 Dave O'Shea 1:12:795 3 0.72     23.526 7.188
8 Bruce Rook 1:12:846 4 3.02 4   34.690 11.164
9 Darren Brown 1:11:370 2 4.03 4   37.352 2.662
10 Stephen Perryman 1:13:305 4 11.47 8   78.843 41.491

Most consistent lap times: Jonathan Gage (68% of their laps within 0.16 secs of their average)

Hunter: David Gibson (avg gap to car in front 0.96 secs)

Hunted: Glenn Frost (avg gap to car behind 0.90 secs)

Busiest: Glenn Frost (avg total gap in front and behind 2.57 secs)

Loneliest: Darren Brown (avg total gap in front and behind 15.74 secs)

Session: Race - Race 2 (8 laps)

Pos Driver Ballast Best Lap Time Best Lap Num Cons Flags Contacts Gap to Winner Gap to Next
1 Istvan Horvath 50 1:11:070 5 0.32 2   0.000 0.000
2 Glenn Frost 52 1:11:319 5 0.16 1   2.445 2.445
3 Jonathan Gage 43 1:11:484 6 0.16     3.706 1.261
4 Darren Brown 32 1:12:039 5 1.03 1   13.604 9.898
5 Stephen Perryman 0 1:12:228 8 0.72 1   17.978 4.374
6 Wally Masterson 37 1:11:802 6 4.59 1 1 19.440 1.462
7 Dave O'Shea 0 1:13:275 4 0.54     22.294 2.854
8 Dion Ware 0 1:11:835 5 3.67 1 1 30.099 7.805
9 David Gibson 20 1:11:835 2 3.75 5 1 32.999 2.900

Most consistent lap times: Glenn Frost (68% of their laps within 0.16 secs of their average)

Hunter: Jonathan Gage (avg gap to car in front 1.01 secs)

Hunted: Glenn Frost (avg gap to car behind 1.01 secs)

Busiest: Wally Masterson (avg total gap in front and behind 3.44 secs)

Loneliest: Darren Brown (avg total gap in front and behind 8.90 secs)

Session: Race - Race 3 (12 laps)

Pos Driver Ballast Best Lap Time Best Lap Num Cons Flags Contacts Gap to Winner Gap to Next
1 Istvan Horvath 101 1:11:697 3 0.56     0.000 0.000
2 Wally Masterson 42 1:11:514 3 0.21     0.348 0.348
3 Glenn Frost 87 1:11:541 6 0.42     4.413 4.065
4 Jonathan Gage 68 1:11:691 5 0.34     4.531 0.118
5 Dion Ware 3 1:11:646 4 0.67 1   9.051 4.520
6 Stephen Perryman 0 1:11:682 9 2.20 2   11.897 2.846
7 Dave O'Shea 0 1:12:357 8 1.25 2   20.420 8.523
8 David Gibson 23 1:11:499 7 4.29     20.626 0.206
9 Darren Brown 22 1:11:439 12 4.34 3   21.078 0.452
10 jestronix adnerson 0 1:13:164 9 1.46     39.073 17.995

Most consistent lap times: Wally Masterson (68% of their laps within 0.21 secs of their average)

Hunter: Jonathan Gage (avg gap to car in front 0.65 secs)

Hunted: Glenn Frost (avg gap to car behind 0.50 secs)

Busiest: Wally Masterson (avg total gap in front and behind 2.37 secs)

Loneliest: Darren Brown (avg total gap in front and behind 11.02 secs)

Friday, October 5, 2012

netKar PRO Config Editor

This utility lets you change some of the configuration settings that you can't get to through the netKar interface.

The first thing you need to set is the location of your netKar installation (defaults to C:\nkpro13).

Clicking the "Default" button next to a setting will restore the default value.
Clicking the "?" button gives a brief description of what the setting does.

You can download it here.

Tuesday, October 2, 2012

Season 8 F1800 Standings

Green figures are bonus points for ballast carried.

Red figures are penalties.

Pos Driver Total Ballast
1 Istvan Horvath 446 200
2 Wally Masterson 403 163
3 Glenn Frost 331 102
4 Dave O'Shea 315 104
5 Tim Herbertson 292 247
6 David Gibson 290 169
7 Jestronix Adnerson 277 0
8 Dion Ware 265 77
9 Jonathan Gage 240 145
10 Robin Jeffery 189 152
11 Stephen Perryman 120 35
12 Andrew Currawong 92 0
13 Darren Brown 59 17
14 mAd BiLLy 55 188
15 David Butterworth 47 73
16 Bruce Rook 39 0
17 Go. ramee 20 0
OSC1 OSC2 OSC3 INT1 INT2 INT3 RTO1 RTO2 RTO3 CRM1 CRM2 CRM3 ZAN1 ZAN2 ZAN3 ADL1 ADL2 ADL3 MAG1 MAG2 MAG3 MGC1 MGC2 MGC3
24 24+2 24+2 20+3 20+3 20+4 20+5 24+4 16+5 10+6 16+6 20+5 10+6 9+5-4 8+5 10+5+4 6+5 12+3 20+4 20+4 24+5 10+5 8+5 7+6
10 10+1+4 20+1 12+1 24+1 24+2 14+2 16+4 20+3 12+4 12+4+4 12+3 14+4 24+4 20+5 6+4 16+3 20+3 9+3 16+4 20+4 8+4 14+4 16+4
16+1 20+1 16+2 24+1 9+2 8+3+4 0 0 0 0 0 0 20+2 6+4 24+2 16+4-4 14+2 24+4 5+5 10+3 8+3 20+2 20+2 24+4
9 9 9 16 16 16+1 16+2 8 12 14 20 14+2 9+2 12+2 16+2 4+2-4 12 14 16+1 24+2 14+2 12+2 12+2 20
0 0 0 0 4 12+1 24+3 20+6 9+5 7+5 7+5 7+6 24+3 20+4 14+5 8+5-4 24+4 10+6 24+5 6+6-4 5+6 0 0 0
14 7-4 8 8+1 7+1 14+1 10+2 10+3 14+3 20+3 14+3-4 9+3 12+4 14+4 12+5 12+4 8+4 8+4 10+4 14+4 16+4 0 0 0
0 0 6 0 0 0 0 0 6 24+1 24+1 24+2 8+3 5+2 5+2 14+2+4 20 16+2 14+3 7+4 7+4 24+1 24+1 14+3
12 8 12 14 6-4 7 8+1 14 24 16+1 10+1 16+2 16+3 7+3 6+2 7 7+1 6+1 12+2 9+2 6+2 16+2 16+2 8+3
20 16+1 14+1 5 12+2+4 9+3-4 0 0 0 9+3 9+3 10 0 0 0 20+2 9+3 5+4 8+3 8+2 12+3 14+4 9+4 10+3
0 0 0 7 10 10 7+1 12+1 8+2 0 0 0 5+2 10+3 10+3 9+3 3+2 7 7+1 12+3 10+4 9+4 10+4 9+1
6 12 10 0 0 0 12 9 10+1 0 0 0 7+2 16 9+1 0 0 0 6+1 5+4 9 0 0 0
      6 5 5 0 6 5 8 8 8 6 8+4 7 3+4 5 4 0 0 0 0 0 0
7 14 7+1 9+1 14 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4+2 3+4 0 0 0 7+5 7+5 12+1
0 0+ 0 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ + 0+ + 0+ 0+ 0+ 24 10+3 9+1 0 0 0 0 0 0
8 0 0 10 8 0 9 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
0+ 0+ 0+ 0+ 0+ 0+ + 6 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Rounds and Dropped Round

Pos Driver Total Ballast
1 Istvan Horvath 446 200
2 Wally Masterson 403 163
3 Glenn Frost 331 102
4 Dave O'Shea 315 104
5 Tim Herbertson 292 247
6 David Gibson 290 169
7 Jestronix Adnerson 277 0
8 Dion Ware 265 77
9 Jonathan Gage 240 145
10 Robin Jeffery 189 152
11 Stephen Perryman 120 35
12 Andrew Currawong 92 0
13 Darren Brown 59 17
14 mAd BiLLy 55 188
15 David Butterworth 47 73
16 Bruce Rook 39 0
17 Go. ramee 20 0
OSC INT RTO CRM ZAN ADL MAG MGC
76 70 74 63 39 45 77 41
46 64 59 51 71 52 56 50
56 51 0 0 58 60 34 72
27 49 38 50 43 28 59 48
0 17 67 37 70 53 48 0
25 32 42 48 51 40 52 0
6 0 6 76 25 58 39 67
32 23 47 46 37 22 33 47
52 31 0 34 0 43 36 44
0 27 31 0 33 24 37 37
28 0 32 0 35 0 25 0
0 16 11 24 25 16 0 0
29 30 0 0 0 0 0 0
0 0 0 0 0 18 0 37
0 0 0 0 0 47 0 0
8 18 9 0 0 0 4 0
0 0 20 0 0 0 0 0