Tuesday, December 17, 2013

S13 Race 5: Formula Target at Road America

Click on a racer name to view lap stats.

Event

Track Road America Full GP
Cars FTarget;
Date Tuesday, 17 December 2013 9:43 AM

Session: Qualifying - Qualifying

Pos Driver Ballast Best Lap Time Best Lap Num Flags Contacts
1 Dave O'Shea 0 2:01:998 3
2 Dion Ware 22 2:03:768 3 3
3 obeone ninja 23 2:03:975 4 1
4 David Gibson 112 2:04:290 2
5 Jamie Gibbs 52 2:04:590 3 1
6 Stephen Perryman 0 2:05:466 5 5
7 Robin Jeffery 21 2:05:919 4
8 Jamie Passlow 11 2:06:171 3 2
9 liam cottell 19 2:08:247 2 4

Session: Race - Race 1 (20 laps)

Pos Move Driver Ballast Best Lap Time Best Lap Num Cons Flags Contacts Gap to Winner Gap to Next
1 ▬   Dave O'Shea 0 2:03:411 17 8.31 0.000 0.000
2 ▲ 7 liam cottell 19 2:03:048 12 9.96 3 3.176 3.176
3 ▲ 1 David Gibson 112 2:04:272 11 7.37 2 24.344 21.168
4 ▲ 4 Jamie Passlow 11 2:04:080 10 8.50 4 29.068 4.724
5 ▼ 3 Dion Ware 22 2:03:156 19 15.31 5 66.356 37.288
6 ▲ 1 Robin Jeffery 21 2:03:342 4 8.97 2 DNF (20 laps) 39.648
7 ▼ 4 obeone ninja 23 2:03:168 15 36.92 6 -1L
8 ▼ 2 Stephen Perryman 0 2:03:822 15 46.75 6 -1L 42.484
9 Cameron Cottell 21 2:04:716 10 21.80 12 -3L
10 ▼ 5 Jamie Gibbs 52 2:04:188 16 79.76 2 1 -3L 37.692
Most consistent lap times: David Gibson (68% of their laps within 7.37 secs of their average)
Hunter: Jamie Passlow (avg gap to car in front 5.33 secs)
Hunted: Dave O'Shea (avg gap to car behind 5.48 secs)
Busiest: liam cottell (avg total gap in front and behind 15.62 secs)
Loneliest: Cameron Cottell (avg total gap in front and behind 183.95 secs)

No comments:

Post a Comment