Tuesday, October 11, 2011

Season 3 Vintage Replica Standings

Season3 (Vintage Replica) Champions
1st David Gibson
2nd Wally Masterson
3rd Istvan Horvath

Green figures are bonus points for ballast carried.

Red figures are penalties.

Pos Driver Total Ballast
1 David Gibson 143 383
2 Wally Masterson 142 334
3 Istvan Horvath 105 431
4 Dave O'Shea 94.5 114
5 Robin Jeffery 74 106
6 Patrini Phillips 58 36
7 Stephen Perryman 49.5 187
8 Ray Meier 48.5 231
9 Bruce Rook 48 0
10   0  
11   0  
12   0  
13   0  
14   0  
15   0  
Ess1 Ess2 Ess3 CP1 Cp2 CP3 Suz1 Suz2 Int1 Int2 Int3 BH1 BH2 BH3 RA
10 4+1.5 8+1.5 10+1.5 6+3 5+1 5+2 4+2.5 8+2.5 10+4 2+3.5 6+3.5 8+3.5 5+4 16+2
6 6+0.5 6+1.5 5+1.5 3+1.5 8+0.5 10+1 20+2 5+2.5 5+2 6+2.5 8+3 10+3 10+3 8+1.5
4 8-3 10+2 6+2.5 4+2 10+2.5 2+2.5 8+2.5 0 0 0 10+3.5 1+4.5 0 20+3
5 5 5 2+0.5 5 1+1.5 8 10 10+1 8+1 8+1.5 4+1.5-3 3+1.5 4+1 10
0 2 3 3 8 3+0.5 4 16+0.5 0 3+1.5 3+1 0 5+1 6+1 12+0.5
1 1 0 1 2 4 6 6+0.5 4+0.5 4 5 2+1 6 8 6
3 3 4 4 10+0.5 6+1 0 0 0 0 0 3+1 4+0.5 3+2 4+0.5
8 10+1 1+1.5 0 0 0 0 0 6+1.5 6+2 10+1.5 0 0 0 0
2 0 2 8-3 1 2 3+1 12 3 2 4 5 2 2 2
                             
                             
                             
                             
                             
                             

No comments:

Post a Comment