Tuesday, August 27, 2013

Season 12 F1600 Standings

Green figures are bonus points for ballast carried.

Red figures are penalties.

Pos Driver Total Ballast
1 David Gibson 218 183
2 Wally Masterson 212 174
3 Tim Herbertson 198 195
4 Dion Ware 183.5 127
5 Robin Jeffery 169 110
6 Dave O'Shea 163.5 48
7 Istvan Horvath 155.5 185
8 Stephen Perryman 142 65
9 Jamie Gibbs 140.5 103
10 liam cottell 124.5 75
11 obeone ninja 93 0
12 Glenn Frost 91 93
13 Cameron Cottell 83 93
14 Jamie Passlow 45 44
15 Andy Simpson 38.5 232
16   0  
17   0  
18   0  
BLW1 BLW2 BLW3 NEW1 NEW2 NEW3 FAL1 FAL2 OSC1 OSC2 KNU1 KNU2 MIS1 MIS2 VAL1 VAL2 MOH1 MOH2
9.5 10+1 10+1 6.5+1.5 6+1.5 7.5+1.5 15+1.5 15+2 15+3.5 15+3 14+3 9+2.5 14+2.5 15+3.5 10+3.5 10+3 12+3 8+3.5
10+1 9.5+1.5 9.5+1 9+1.5 9.5+2 8+2.5 7+2.5-2 7+2.5 14+2.5 9+3+2 11+2.5 15+3 12+3 9+3 13+3 8+3+2 10+3 13+3
6 7.5+0.5 7+1.5+1 10+2.5 10+2.5 10+3 8+3 9+2.5 9+2.5 14+3 4+3 12+2-2 13+2.5 10+3 5+3.5 14+2 13+2 14+3.5
0 0+ 0+ + 7.5+1 9+0.5 9.5+0.5 14+1 14+1 10+1.5 10+1-2 13+1.5 14+1.5 10+1.5 11+2 14+2 6+2.5 11+2 11+2
8.5 8 8+0.5 8 7 5 12 8+4 13 11+1.5+2 12+1 13+1 6+1.5 5+1.5+2 0 0 14+2 12+1.5
0 8.5 6-1 5.5 5.5 6.5 13 12+1 12 7+0.5+2 15 11 7 12 12 9+2 15 15+0.5
9 9 9+1 5+0.5 6.5+1-1 8.5+1.5 6+2+2 10+1.5 0 0 0 0 15+2.5 13+3+2 11+3.5 13+3 8+3 2+3+2
7.5 6.5 8.5 6 5 6 11 11 11-2 12 9+0.5 6+0.5 8+0.5 7+0.5 8 12+0.5 9+1 9+1+3
7 5.5+1 6.5+1-0.5 9.5+0.5 8+1.5 7+1.5 4+1.5+2 3+1.5 7+1.5 6+1+2 8+0.5-2 10+0.5 2+0.5 4 15+1 15+1.5 4+2 7+1-1
0 0+ 0+ + 7 8.5 9+0.5 10+1.5-2 13+1.5-2 5+2 13+1.5-2 3+2 0 9+2 14+2-2 6+2.5 7+1.5 2+2 6+1
6.5 6 7.5+0.5 4.5+1 4 4 5 4-2 6+0.5+2 5 5 8+1+2 4+0.5 6 7 5 3 4
8 7+0.5 5.5+0.5+1 8.5+1.5 7.5+1.5 4.5+1.5 9+1 6+1.5 0 0 0 0 5+1.5 3+1.5 0 0 7+1.5 5+1.5
0 0 0 4-1 4.5+1 5.5+0.5 2+0.5 2+1 0 0 7 7+2 3 8+1-2 9+0.5 11+2-2 6+1.5 10+1-2
0 0+ 0+ + 0 0 0 3 5 8 8 6+2 5-2 0 0 0 0 5 3+2
0 0 0 0+ 0+ 0+ 0+ 0+ 0 0 10+1 4+2.5+2 11+2.5 2+3.5 0 0 0 0
                                   
                                   
                                   

Rounds and Dropped Round

Pos Driver Total Ballast
1 David Gibson 218 183
2 Wally Masterson 212 174
3 Tim Herbertson 198 195
4 Dion Ware 183.5 127
5 Robin Jeffery 169 110
6 Dave O'Shea 163.5 48
7 Istvan Horvath 155.5 185
8 Stephen Perryman 142 65
9 Jamie Gibbs 140.5 103
10 liam cottell 124.5 75
11 obeone ninja 93 0
12 Glenn Frost 91 93
13 Cameron Cottell 83 93
14 Jamie Passlow 45 44
15 Andy Simpson 38.5 232
16   0  
17   0  
18   0  
BLW NEW FAL OSC KNU MIS VAL MOH
31.5 24.5 33.5 36.5 28.5 35 26.5 26.5
32.5 32.5 17 30.5 31.5 27 29 29
23.5 38 22.5 28.5 19 28.5 24.5 32.5
0 28 30 20.5 30 24.5 24.5 26
25 20 24 27.5 27 16 0 29.5
13.5 17.5 26 21.5 26 19 23 30.5
28 22 21.5 0 0 35.5 30.5 18
22.5 17 22 21 16 16 20.5 23
20.5 28 12 17.5 17 6.5 32.5 13
0 25 22 19.5 5 25 17 11
20.5 13.5 7 13.5 16 10.5 12 7
22.5 25 17.5 0 0 11 0 15
0 14.5 5.5 0 16 10 20.5 16.5
0 0 8 16 11 0 0 10
0 0 0 0 19.5 19 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0

S12 Race 1: F1600 at Blackwood

Click on a racer name to view lap stats.

Event

Track Blackwood Grand Prix
Cars Formula1600;
Date Tuesday, 27 August 2013 4:15 PM

Session: Qualifying - Qualifying

Pos Driver Best Lap Time Best Lap Num Flags Contacts
1 Tim Herbertson 1:24:555 4 3
2 Robin Jeffery 1:24:756 9 3
3 Wally Masterson 1:25:032 11 3
4 David Gibson 1:25:098 5
5 Istvan Horvath 1:25:605 7 7 1
6 Jamie Gibbs 1:25:746 4 3
7 obeone ninja 1:25:959 7 3
8 Glenn Frost 1:26:043 9 3
9 Dave O'Shea 1:26:700 2 3
10 Stephen Perryman 1:27:918 7 6

Session: Race - Race 1 (7 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Flags Contacts Gap to Winner Gap to Next
1 ▲ 2 Wally Masterson 1:24:858 7 0.18 0.000 0.000
2 ▲ 2 David Gibson 1:24:897 5 0.35 1.643 1.643
3 ▲ 2 Istvan Horvath 1:25:950 7 0.49 2 13.031 11.388
4 ▼ 2 Robin Jeffery 1:26:649 3 0.29 1 21.201 8.170
5 ▲ 3 Glenn Frost 1:25:542 6 0.44 1 25.312 4.111
6 ▲ 4 Stephen Perryman 1:27:186 4 7.20 1 1 41.684 16.372
7 ▼ 1 Jamie Gibbs 1:26:652 5 3.39 1 2 81.104 39.420
8 ▼ 1 obeone ninja 1:27:114 2 3.19 5 -1L
9 ▼ 8 Tim Herbertson 1:25:473 2 42.10 1 -1L 0.556
10 ▼ 1 Dave O'Shea NO LAP 1 4 3 DNF (1 laps)
Most consistent lap times: Wally Masterson (68% of their laps within 0.18 secs of their average)
Hunter: David Gibson (avg gap to car in front 1.44 secs)
Hunted: Wally Masterson (avg gap to car behind 1.44 secs)
Busiest: David Gibson (avg total gap in front and behind 9.01 secs)
Loneliest: Jamie Gibbs (avg total gap in front and behind 52.91 secs)

Session: Race - Race 2 (7 laps)

Pos Move Driver Ballast Best Lap Time Best Lap Num Cons Flags Contacts Gap to Winner Gap to Next
1 ▲ 1 David Gibson 87 1:26:256 4 0.48 1 0.000 0.000
2 ▼ 1 Wally Masterson 90 1:26:445 7 0.72 1 3.436 3.436
3 ▬   Istvan Horvath 6 1:26:409 2 0.63 1 2 4.428 0.992
4 ▲ 6 Dave O'Shea 0 1:26:763 3 0.74 1 7.743 3.315
5 ▼ 1 Robin Jeffery 0 1:25:854 4 2.54 1 11.190 3.447
6 ▲ 3 Tim Herbertson 43 1:25:614 7 6.03 1 14.647 3.457
7 ▼ 2 Glenn Frost 38 1:26:142 7 5.29 4 1 19.365 4.718
8 ▼ 2 Stephen Perryman 0 1:26:829 5 5.89 1 2 23.495 4.130
9 ▼ 1 obeone ninja 0 1:26:949 4 2.19 3 26.492 2.997
10 ▼ 3 Jamie Gibbs 0 1:25:365 5 0.97 -1L 1.433
Most consistent lap times: David Gibson (68% of their laps within 0.48 secs of their average)
Hunter: Istvan Horvath (avg gap to car in front 0.62 secs)
Hunted: Wally Masterson (avg gap to car behind 0.30 secs)
Busiest: Wally Masterson (avg total gap in front and behind 2.09 secs)
Loneliest: Jamie Gibbs (avg total gap in front and behind 79.70 secs)

Session: Race - Race 3 (7 laps)

Pos Move Driver Ballast Best Lap Time Best Lap Num Cons Flags Contacts Gap to Winner Gap to Next
1 ▬   David Gibson 87 1:25:875 6 0.26 0.000 0.000
2 ▬   Wally Masterson 76 1:26:058 4 0.18 1 1.823 1.823
3 ▬   Istvan Horvath 0 1:25:782 7 0.91 1 6.288 4.465
4 ▲ 4 Stephen Perryman 0 1:26:544 7 0.29 1 9.239 2.951
5 ▬   Robin Jeffery 31 1:27:036 6 0.47 13.636 4.397
6 ▲ 3 obeone ninja 0 1:26:229 6 2.62 1 2 19.830 6.194
7 ▼ 1 Tim Herbertson 92 1:26:157 6 2.34 1 2 22.328 2.498
8 ▲ 2 Jamie Gibbs 68 1:26:499 3 6.76 2 2 30.245 7.917
9 ▼ 5 Dave O'Shea 0 1:26:019 7 6.05 2 6 30.346 0.101
10 ▼ 3 Glenn Frost 47 1:26:382 2 2.64 2 1 -1L
Most consistent lap times: Wally Masterson (68% of their laps within 0.18 secs of their average)
Hunter: Wally Masterson (avg gap to car in front 1.68 secs)
Hunted: Istvan Horvath (avg gap to car behind 1.38 secs)
Busiest: Stephen Perryman (avg total gap in front and behind 3.71 secs)
Loneliest: Glenn Frost (avg total gap in front and behind 58.04 secs)