Wednesday, May 9, 2012

Season 6 Osella Standings

Green figures are bonus points for ballast carried.

Red figures are penalties.

Pos Driver Total Ballast
1 Wally Masterson 209 176
2 Istvan Horvath 202 135
3 Dion Ware 158 30
4 David Gibson 148 128
5 Dave O'Shea 106.5 3
6 Bruce Rook 101 67
7 Darren Brown 100 102
8 Stephen Perryman 93.5 42
9 Jonathan Salhani 45 136
10 Robin Jeffery 27 44
11 simone gelli 26.5 99
12 David Sawtell 19.5 64
13   0  
14   0  
15   0  
Oka1 Oka2 Oka3 PI1 PI2 PI3 Mon1 Mon2 Mon3 Mlb1 Mlb2 Mlb3 LPL1 LPL2 LPL3 Mag1 Mag2 Mag3 Oul1 Oul2 Oul3
8 10+1.5 16+2 4+2.5 6+1.5 12+2 4+1.5-4 5+2 6+4 1+2 5+1.5 12+3-8 8+1.5 10+2 20+4 5+2.5-8 8+2 20+4 8+2 10+3 16+7
10+1 8+1.5 20+2.5 5+2.5 3+2.5 20+2.5 5+2.5 8+3 12+5 8+2.5 3+3 16+6-8 4+3 3+2.5 10+6 6+2.5 4+2.5 6+8 5+3 2+2.5-4 12+5
6 6 8+0.5 0 0 0 10 1+1 10+3 5+1.5 4+2 20+5 6+1.5 6+2.5-4 8+4-8 3+2 2+2 12+5 2+2 6 20+3
      6+1.5-4 10+1.5 2+1.5 8+2 4+2.5 0+5 6+2.5 10+2.5 10+6 3+3 1+2 4+4 8+1.5 6+2 2+4 10+1.5 5+3 6+5
5 5 10+0.5-4 2+0.5 4+1 8+0.5 6+0.5 3+1 4+2 4+0.5 8+0.5 8+1 10+1.5 4+2 6+2-8 4+1 3+1 8+1 0+0.5 4+0.5 8
3 4 6 3 1-4 6 3 10+1 20+1 2 1 4+0 5 8 12+0 2 0 0+0 6+1 3+1 2+2
      10+2 8+1.5 16+2 2+2 6+1.5 8+3 0 0 0+0 0 0 0+0 0+1.5 1+1.5 10+2 3+1 8+2 4+4
4 3 12+1 8+0.5 2+1 4+1 0 0 0+0 3+0.5 6+0.5 2+2 1+1 5 16+2 1+0.5 5+1 4+1-8 4+1-4 1+0.5 10+1
                              10+2 10+2 16+5 0 0 0
            1 2 16+0 0 0 0+0 2 2+1 2+1       0 0 0
                  10+3 2+2.5 6+3 0 0 0+0 0 0 0+0 0 0 0
      1+1 5+1.5 10+1 0 0 0+0 0 0 0+0 0 0 0+0 0 0 0+0 0 0 0
                                         
                                         
                                         

Rounds and Dropped Round

Pos Driver Total Ballast
1 Wally Masterson 209 176
2 Istvan Horvath 202 135
3 Dion Ware 158 30
4 David Gibson 148 128
5 Dave O'Shea 106.5 3
6 Bruce Rook 101 67
7 Darren Brown 100 102
8 Stephen Perryman 93.5 42
9 Jonathan Salhani 45 136
10 Robin Jeffery 27 44
11 simone gelli 26.5 99
12 David Sawtell 19.5 64
13   0  
14   0  
15   0  
OKA PI MON MLB LPL MAG OUL
37.5 28 18.5 16.5 45.5 33.5 46
43 35.5 35.5 30.5 28.5 29 25.5
20.5 0 25 37.5 16 26 33
0 18.5 21.5 37 17 23.5 30.5
16.5 16 16.5 22 17.5 18 13
13 6 35 7 25 2 15
0 39.5 22.5 0 0 16 22
20 16.5 0 14 25 4.5 13.5
0 0 0 0 0 45 0
0 0 19 0 8 0 0
0 0 0 26.5 0 0 0
0 19.5 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0

No comments:

Post a Comment