Tuesday, January 1, 2013

Season 9 Vintage Replica Standings

Green figures are bonus points for ballast carried.

Red figures are penalties.

Pos Driver Total Ballast
1 Istvan Horvath 304.5 280
2 Wally Masterson 283.5 251
3 Dion Ware 275.5 172
4 Tim Herbertson 273.5 339
5 David Gibson 245.5 240
6 Dave O'Shea 234.5 68
7 Glenn Frost 229 168
8 Robin Jeffery 162.5 0
9 liam cottell 147.5 95
10 Stephen Perryman 146 136
11 Hayden Thring 125 62
12 mAd BiLLy 65.5 9
13 Andrew Currawong 51 0
14 Bruce Rook 45 0
15 obeone ninja 25 0
16   0  
17   0  
AVI1 AVI2 AVI3 A1R1 A1R2 A1R3 DON1 DON2 DON3 ADL1 ADL2 ADL3 OHI1 OHI2 OHI2 OUL1 OUL2 OUL3 SNT1 SNT2 SNT3 FUJ1 FUJ2 FUJ3
15+1 15+1.5 14+2 13+1 14+1.5 12+1.5 13+2 15+2.5 10+2.5 11+2.5 12+2.5 11+2.5 11+2.5 9+2.5 13+2.5 13+2.5 5+2.5 8+2.5+2 11+2.5 11+2.5 12+2.5 13+2.5 15+2.5 9+2.5
11 10+2 10+0.5-4 12+0.5 12+1 15+1 12+2 8+2 8+2 14+2 9+2.5 12+2 14+2 15+2.5 9+3.5 9+2.5 13+2.5-2 12+2.5 9+2.5 14+2.5 8+2.5+2 14+2.5+2 9+2 7+2+2
14 12 12+2 14 5+0.5 10+0.5 5+0.5 5-4 13 15+1 15+1.5 15+0.5 15+1.5 14+2 15+1.5 12+1.5-2 11+1.5-2 15+1.5 14+1.5 15+1.5 6+1.5-2 8+1.5 14+1.5 6+1.5
      15+1 15+2 14+2 0 0 0 10+2.5 11+2.5 10+3.5 13+2.5 13+3 10+3-2 11+3+2 12+3+2 13+3+2 15+4 12+4 15+4 11+3 6+3 10+2.5+2
7 14 15+0.5 10+1 11+1 11+1.5 15+1.5 14+2 15+3 0 0 0 0 0 0 10+2 7+2 9+2.5 13+2.5 13+2 14+2 12+2 11+2 15+2
8 8-2 9+2 0 0 0 10 12+2 12 12 13 9 12+0.5 10+0.5 14+0.5 8+0.5 10+0.5+2 11+0.5 12+0.5 9+0.5 10+0.5 10+0.5-2 13+1 14+0.5
12 11 13 0 0 0 14+1 13+1.5 11+1 13+1 14+1 14+1.5 0 0 0 15+1 14+1.5 14+1.5 8+1.5 10+1.5 11+1.5 9+1.5 7+1.5 8+1.5-2
13 13 11 11 10 9 9+0.5 11 6 0 0 0 0 11 11 0 0 0 10 8 9+2 0 8 11+1-2
            8 6 9 9 10 13 0 0 0 14+1 15+1 10+1.5-4 0 0 13+0.5 15+1.5 10+1 12+1
      8 13 13 11+0.5 10+0.5+2 14+0.5 0 0 0 10+0.5 12+1 12+1+2 0 0 0 0 0 0 7+1 12+1 13+1
      6 7 7 6 7 5 8 8 8 7 7 8 7 8 6 7 7+0.5 7+0.5-2 0 0 0
      7 8+2 8+1 7+0.5 9 7 0 0 0 0 0 0 0 9 7 0 0 0 0 0 0
      5 6-2 6 4 4 0 0 0 0 8 8 0 6 6 0 0 0 0 0 0 0
9 9 0 9 9 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0
10 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
                                               

Rounds and Dropped Round

Pos Driver Total Ballast
1 Istvan Horvath 304.5 280
2 Wally Masterson 283.5 251
3 Dion Ware 275.5 172
4 Tim Herbertson 273.5 339
5 David Gibson 245.5 240
6 Dave O'Shea 234.5 68
7 Glenn Frost 229 168
8 Robin Jeffery 162.5 0
9 liam cottell 147.5 95
10 Stephen Perryman 146 136
11 Hayden Thring 125 62
12 mAd BiLLy 65.5 9
13 Andrew Currawong 51 0
14 Bruce Rook 45 0
15 obeone ninja 25 0
16   0  
17   0  
AVI A1R DON ADL OHI OUL SNT FUJ
48.5 43 45 41.5 40.5 35.5 41.5 44.5
29.5 41.5 34 41.5 46 39.5 40.5 40.5
40 30 19.5 48 49 38.5 37.5 32.5
0 49 0 39.5 42.5 51 54 37.5
36.5 35.5 50.5 0 0 32.5 46.5 44
25 0 36 34 37.5 32.5 32.5 37
36 0 41.5 44.5 0 47 33.5 26.5
37 30 26.5 0 22 0 29 18
0 0 23 32 0 38.5 13.5 40.5
0 34 38.5 0 38.5 0 0 35
0 20 18 24 22 21 20 0
0 26 23.5 0 0 16 0 0
0 15 8 0 16 12 0 0
18 18 0 0 9 0 0 0
25 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0

No comments:

Post a Comment