Tuesday, November 19, 2013

Season 13 Formula Target Standings

Green figures are bonus points for ballast carried.

Red figures are penalties.

Pos Driver Total Ballast
1 David Gibson 233.5 77
2 Wally Masterson 176.5 79
3 Jamie Passlow 160.5 6
4 Dave O'Shea 157.5 0
5 Glenn Frost 156 63
6 Robin Jeffery 152 39
7 obeone ninja 137.5 5
8 Stephen Perryman 134.5 14
9 Dion Ware 125.5 40
10 liam cottell 111 47
11 Jamie Gibbs 102.5 44
12 Cameron Cottell 90 4
13 Tim Herbertson 26.5 69
14 Morne du Plooy 18.5 0
15 Bruce Rook 11 0
16   0  
17   0  
18   0  
PI1 PI2 PI3 IST1 IST2 IST3 SLV1 SLV2 BAR1 BAR2 RAM1 HUN1 HUN2 MON1 MON2 SUZ1 SUZ2
10+1 10+1.5 9+1.5 10+2.5 9.5+2.5 9.5+3 8+3 5+2.5 15+2.5 13+3.5 26+3.5 11+3+2 13+2.5 15+2 14+2.5 14+3 15+3
9-1 9.5 9.5+0.5 8.5+1 8+1 7+1.5+1 14+1.5 15+1.5 0 0 0 15+2.5 15+1.5 14+2.5 13+2 13+2 8+2.5-2
0+ 0 0+ 6-1 5 7.5 11 4+0.5-2 9+0.5 14+0.5 24 14 14+0.5 10+0.5+2 15+1 11+1 12+0.5
4.5 7 5 9 10 5.5+1 5+0.5+2 8 13 7 30 0 0 13 11 12 14
9.5 8+0.5 5.5+1 7+1.5 6+2+1 9+1.5 13+1.5 7+1.5+2 12+2 15+1 0 13+1 10+1.5 0 0 10+1.5 10+1.5
7 7.5 7.5 7.5 7+1 6+1 15 11+0.5 14+0.5 11+0.5 20+0.5 0 0 11+0.5+2 0+0.5 8+0.5 11+1
7.5 4.5+1 8 6.5 6.5-1 6.5 6-2 14+0.5 8+0.5 12+0.5 18+0.5 9+1 11+1 8+1-2 10+1 0 0
5 6.5-1 8.5 0 0 0 10 12 7 10 16 10-2 12 9 12 9+1 9+0.5
8 8.5 6+0.5 9.5 8.5+1 8+1 7+1 6+0.5 0 0 22+0.5 12+1 9+1.5 12+1 0+1 0 0
8.5 5 7+0.5 5 4.5-1 5-1 4 9+1+2 0 0 28+1.5 0 0 0 0 15+1 13+1+2
6.5+1 9 10+1.5 5.5+1.5 5.5 4.5 9+1 13+1-2 11+1 9+1 12+1.5 0 0 0 0 0 0
0 4 0 8 9 10+1.5 12+1.5 10+0.5 10+0.5 8+0.5 14+0.5 0 0 0 0 0 0
0 0 0 4.5+1 7.5+2+1 8.5+2 0 0 0 0 0 0 0 0 0 0 0
6 6 6.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5.5 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                 
                                 
                                 

Rounds and Dropped Round

Pos Driver Total Ballast
1 David Gibson 233.5 77
2 Wally Masterson 176.5 79
3 Jamie Passlow 160.5 6
4 Dave O'Shea 157.5 0
5 Glenn Frost 156 63
6 Robin Jeffery 152 39
7 obeone ninja 137.5 5
8 Stephen Perryman 134.5 14
9 Dion Ware 125.5 40
10 liam cottell 111 47
11 Jamie Gibbs 102.5 44
12 Cameron Cottell 90 4
13 Tim Herbertson 26.5 69
14 Morne du Plooy 18.5 0
15 Bruce Rook 11 0
16   0  
17   0  
18   0  
PI IST SLV BAR RAM HUN MON SUZ
33 37 18.5 34 29.5 31.5 33.5 35
27.5 28 32 0 0 34 31.5 23.5
0 17.5 13.5 24 24 28.5 28.5 24.5
16.5 25.5 15.5 20 30 0 24 26
24.5 28 25 30 0 25.5 0 23
22 22.5 26.5 26 20.5 0 14 20.5
21 18.5 18.5 21 18.5 22 18 0
19 0 22 17 16 20 21 19.5
23 28 14.5 0 22.5 23.5 14 0
21 12.5 16 0 29.5 0 0 32
28 17 22 22 13.5 0 0 0
4 28.5 24 19 14.5 0 0 0
0 26.5 0 0 0 0 0 0
18.5 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0

No comments:

Post a Comment