Click on a racer name to view lap stats.
Event
Track | Brands Hatch |
Cars | Formula2000; |
Date | May 12, 17:54 |
Session: Qualifying - Qualifying
Pos | Driver | Best Lap Time | Best Lap Num | Flags | Contacts |
1 | Glen Clarke | 1:26:292 | 6 | 2 | 1 |
|
Lap | Lap Time | Flags | Contact |
1 | 3:28:506 | 1 (600m) | 1 (Bruce Rook+25kph) |
2 | 1:28:332 | | |
3 | 1:27:027 | | |
1 | 2:12:693 | 1 (1100m) | |
2 | 1:26:964 | | |
3 | 1:27:303 | | |
4 | 1:27:390 | | |
5 | 1:29:349 | | |
6 | 1:26:292 | | |
|
2 | Dion Ware | 1:27:255 | 5 | 4 | |
|
Lap | Lap Time | Flags | Contact |
1 | 10:39:183 | 1 (1200m) | |
2 | 1:27:456 | | |
3 | 1:28:104 | | |
4 | 3:17:304 | 2 (1000m, 200m) | |
5 | 1:27:255 | | |
6 | NO LAP | 1 (100m) | |
|
3 | simone gelli | 1:28:182 | 8 | 5 | |
|
Lap | Lap Time | Flags | Contact |
1 | 2:30:657 | | |
2 | 1:34:041 | | |
3 | 1:28:917 | | |
4 | 4:47:244 | 2 (1100m, 1200m) | |
5 | 1:28:251 | | |
6 | 3:35:991 | 1 (1200m) | |
7 | 1:30:984 | 1 (200m) | |
8 | 1:28:182 | | |
9 | 1:28:299 | | |
10 | NO LAP | 1 (300m) | |
|
4 | Istvan Horvath | 1:28:299 | 7 | 4 | |
|
Lap | Lap Time | Flags | Contact |
1 | 2:23:628 | | |
2 | 1:29:058 | | |
3 | 1:28:728 | | |
4 | 1:28:578 | | |
5 | 2:38:982 | 1 (200m) | |
6 | 1:28:500 | | |
7 | 1:28:299 | | |
8 | 1:28:500 | | |
9 | 1:59:442 | 2 (100m, 500m) | |
10 | NO LAP | 1 (600m) | |
|
5 | Wally Masterson | 1:28:449 | 6 | 2 | |
|
Lap | Lap Time | Flags | Contact |
1 | 5:51:915 | | |
2 | 1:29:124 | | |
3 | 3:04:389 | 2 (500m, 700m) | |
4 | 1:29:256 | | |
5 | 1:30:840 | | |
6 | 1:28:449 | | |
7 | 1:29:955 | | |
8 | 1:28:563 | | |
|
6 | Robin Jeffery | 1:29:607 | 2 | 2 | |
|
Lap | Lap Time | Flags | Contact |
1 | 3:31:851 | | |
2 | 1:29:607 | | |
3 | 1:30:243 | | |
4 | 1:29:988 | | |
5 | 3:41:919 | 1 (100m) | |
6 | 1:30:954 | | |
7 | 1:30:327 | | |
8 | 1:29:880 | | |
9 | 1:30:477 | | |
10 | NO LAP | 1 (100m) | |
|
7 | Dave O'Shea | 1:29:955 | 3 | 2 | |
|
Lap | Lap Time | Flags | Contact |
1 | 4:23:817 | | |
2 | 1:30:693 | | |
3 | 1:29:955 | | |
4 | 4:30:366 | 1 (200m) | |
5 | 1:31:392 | | |
6 | 1:30:375 | | |
7 | NO LAP | 1 (1300m) | |
|
8 | Stephen Perryman | 1:30:555 | 4 | 30 | |
|
Lap | Lap Time | Flags | Contact |
1 | 5:56:820 | 2 (1000m, 1000m) | |
2 | 1:43:044 | 10 (500m, 500m, 500m, 500m, 500m, 500m, 500m, 1500m, 1500m, 1500m) | |
1 | 1:59:346 | 12 (1500m, 1500m, 1500m, 1500m, 1500m, 1500m, 1500m, 1500m, 1100m, 1100m, 1200m, 1100m) | |
2 | 2:43:437 | 6 (500m, 500m, 500m, 500m, 500m, 1100m) | |
3 | 1:31:776 | | |
4 | 1:30:555 | | |
|
9 | Bruce Rook | 1:30:849 | 7 | 13 | |
|
Lap | Lap Time | Flags | Contact |
1 | 4:39:582 | 5 (600m, 1100m, 300m, 1100m, 1100m) | |
2 | 1:31:524 | | |
3 | 1:31:347 | | |
4 | 1:42:591 | 1 (1100m) | |
5 | 1:39:750 | 1 (1200m) | |
6 | 2:51:714 | 1 (1100m) | |
7 | 1:30:849 | 1 (200m) | |
8 | 1:41:334 | 2 (1300m, 1300m) | |
9 | 1:33:345 | 2 (200m, 1100m) | |
10 | 1:31:152 | | |
|
Session: Race - Race 1 (7 laps)
Pos | Driver | Best Lap Time | Best Lap Num | Cons | Flags | Contacts | Gap to Winner | Gap to Next |
1 | Glen Clarke | 1:26:916 | 3 | 0.29 | | 1 | 0.000 | 0.000 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:37:497 | 1 | 0.000 | 0.000 | 0.189 (DW) | | 1 (simone gelli+138kph) |
2 | 1:27:537 | 1 | 0.000 | 0.000 | 0.607 (DW) | | |
3 | 1:26:916 | 1 | 0.000 | 0.000 | 0.825 (DW) | | |
4 | 1:27:474 | 1 | 0.000 | 0.000 | 0.723 (DW) | | |
5 | 1:27:111 | 1 | 0.000 | 0.000 | 1.833 (DW) | | |
6 | 1:27:690 | 1 | 0.000 | 0.000 | 2.961 (DW) | | |
7 | 1:27:279 | 1 | 0.000 | 0.000 | 4.506 (DW) | | |
|
2 | Dion Ware | 1:27:135 | 3 | 0.71 | | | 4.506 | 4.506 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:37:680 | 2 | 0.189 (GC) | 0.189 (GC) | 1.073 (IH) | | |
2 | 1:27:960 | 2 | 0.607 (GC) | 0.607 (GC) | 1.612 (IH) | | |
3 | 1:27:135 | 2 | 0.825 (GC) | 0.825 (GC) | 4.349 (IH) | | |
4 | 1:27:372 | 2 | 0.723 (GC) | 0.723 (GC) | 6.408 (IH) | | |
5 | 1:28:221 | 2 | 1.833 (GC) | 1.833 (GC) | 7.250 (IH) | | |
6 | 1:28:818 | 2 | 2.961 (GC) | 2.961 (GC) | 7.528 (IH) | | |
7 | 1:28:830 | 2 | 4.506 (GC) | 4.506 (GC) | 7.725 (IH) | | |
|
3 | Istvan Horvath | 1:28:473 | 2 | 0.46 | 1 | | 12.231 | 7.725 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:38:733 | 3 | 1.262 (GC) | 1.073 (DW) | 1.517 (WM) | | |
2 | 1:28:473 | 3 | 2.219 (GC) | 1.612 (DW) | 2.061 (WM) | | |
3 | 1:29:844 | 3 | 5.174 (GC) | 4.349 (DW) | 1.345 (WM) | 1 (200m) | |
4 | 1:29:406 | 3 | 7.131 (GC) | 6.408 (DW) | 1.286 (WM) | | |
5 | 1:29:037 | 3 | 9.083 (GC) | 7.250 (DW) | 1.779 (WM) | | |
6 | 1:29:067 | 3 | 10.489 (GC) | 7.528 (DW) | 1.890 (WM) | | |
7 | 1:28:998 | 3 | 12.231 (GC) | 7.725 (DW) | 1.568 (WM) | | |
|
4 | Wally Masterson | 1:28:683 | 7 | 0.29 | | | 13.799 | 1.568 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:40:269 | 4 | 2.779 (GC) | 1.517 (IH) | 0.719 (RJ) | | |
2 | 1:29:028 | 4 | 4.280 (GC) | 2.061 (IH) | 2.128 (RJ) | | |
3 | 1:29:136 | 4 | 6.519 (GC) | 1.345 (IH) | 2.080 (RJ) | | |
4 | 1:29:355 | 4 | 8.417 (GC) | 1.286 (IH) | 1.444 (RJ) | | |
5 | 1:29:532 | 4 | 10.862 (GC) | 1.779 (IH) | 0.911 (RJ) | | |
6 | 1:29:196 | 4 | 12.379 (GC) | 1.890 (IH) | 0.508 (RJ) | | |
7 | 1:28:683 | 4 | 13.799 (GC) | 1.568 (IH) | 0.730 (RJ) | | |
|
5 | Robin Jeffery | 1:28:707 | 4 | 0.64 | | | 14.529 | 0.730 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:40:944 | 5 | 3.498 (GC) | 0.719 (WM) | 1.087 (DO) | | |
2 | 1:30:423 | 5 | 6.408 (GC) | 2.128 (WM) | 11.222 (BR) | | |
3 | 1:29:079 | 5 | 8.599 (GC) | 2.080 (WM) | 13.264 (BR) | | |
4 | 1:28:707 | 5 | 9.861 (GC) | 1.444 (WM) | 12.976 (BR) | | |
5 | 1:28:992 | 5 | 11.773 (GC) | 0.911 (WM) | 19.036 (BR) | | |
6 | 1:28:776 | 5 | 12.887 (GC) | 0.508 (WM) | 20.187 (BR) | | |
7 | 1:28:896 | 5 | 14.529 (GC) | 0.730 (WM) | 23.155 (BR) | | |
|
6 | Bruce Rook | 1:28:431 | 4 | 2.28 | 2 | | 37.684 | 23.155 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:52:680 | 8 | 15.168 (GC) | 10.183 (SP) | 78.170 (sg) | 1 (1100m) | |
2 | 1:29:988 | 6 | 17.630 (GC) | 11.222 (RJ) | 11.256 (DO) | | |
3 | 1:31:137 | 6 | 21.863 (GC) | 13.264 (RJ) | 11.352 (DO) | | |
4 | 1:28:431 | 6 | 22.837 (GC) | 12.976 (RJ) | 13.761 (DO) | | |
5 | 1:35:067 | 6 | 30.809 (GC) | 19.036 (RJ) | 8.684 (DO) | 1 (1100m) | |
6 | 1:29:940 | 6 | 33.074 (GC) | 20.187 (RJ) | 11.228 (DO) | | |
7 | 1:31:878 | 6 | 37.684 (GC) | 23.155 (RJ) | 11.995 (DO) | | |
|
7 | Dave O'Shea | 1:29:985 | 5 | 8.38 | 2 | 2 | 49.679 | 11.995 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:42:051 | 6 | 4.585 (GC) | 1.087 (RJ) | 0.400 (SP) | | |
2 | 1:51:822 | 7 | 28.886 (GC) | 11.256 (BR) | 1.355 (SP) | 2 (300m, 1300m) | 1 (Stephen Perryman+146kph) |
3 | 1:31:227 | 7 | 33.215 (GC) | 11.352 (BR) | 1.860 (SP) | | |
4 | 1:30:834 | 7 | 36.598 (GC) | 13.761 (BR) | 63.033 (sg) | | 1 (Stephen Perryman+182kph) |
5 | 1:29:985 | 7 | 39.493 (GC) | 8.684 (BR) | 61.659 (sg) | | |
6 | 1:32:481 | 7 | 44.302 (GC) | 11.228 (BR) | 70.015 (sg) | | |
7 | 1:32:637 | 7 | 49.679 (GC) | 11.995 (BR) | | | |
|
8 | simone gelli | 1:28:479 | 2 | 5.27 | 3 | | -1L | |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 3:10:797 | 9 | 93.338 (GC) | 78.170 (BR) | | 2 (400m, 1100m) | |
2 | 1:28:479 | 9 | 94.297 (GC) | 64.056 (SP) | | | |
3 | 1:29:175 | 9 | 96.579 (GC) | 61.504 (SP) | | | |
4 | 1:30:504 | 8 | 99.631 (GC) | 63.033 (DO) | | | |
5 | 1:28:608 | 8 | 101.152 (GC) | 61.659 (DO) | | | |
6 | 1:40:836 | 8 | -1L (GC) | (DO) | | 1 (200m) | |
|
9 | Stephen Perryman | 1:31:740 | 3 | 14.88 | 7 | 2 | DNF (4 laps) | |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 4:31:911 | 7 | 4.985 (GC) | 0.400 (DO) | 10.183 (BR) | | 1 (Bruce Rook+15kph) |
2 | 1:52:788 | 8 | 30.241 (GC) | 1.355 (DO) | 64.056 (sg) | 6 (1300m, 1300m, 1300m, 1300m, 1300m, 1300m) | 1 (Dave O'Shea+215kph) |
3 | 1:31:740 | 9 | -4L (GC) | (SP) | 61.504 | | |
4 | NO LAP | 0 | | | | 1 (1100m) | |
|
Most consistent lap times: Glen Clarke (68% of their laps within 0.29 secs of their average)
Hunter: Robin Jeffery (avg gap to car in front 1.22 secs)
Hunted: Wally Masterson (avg gap to car behind 1.22 secs)
Busiest: Wally Masterson (avg total gap in front and behind 2.85 secs)
Loneliest: simone gelli (avg total gap in front and behind 54.74 secs)
Session: Race - Race 2 (15 laps)
Pos | Driver | Best Lap Time | Best Lap Num | Cons | Flags | Contacts | Gap to Winner | Gap to Next |
1 | Glen Clarke | 1:27:807 | 9 | 0.79 | 2 | | 0.000 | 0.000 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:36:210 | 1 | 0.000 | 0.000 | 0.380 (DW) | | |
2 | 1:28:305 | 1 | 0.000 | 0.000 | 1.757 (DW) | | |
3 | 1:28:203 | 1 | 0.000 | 0.000 | 1.696 (DW) | | |
4 | 1:28:962 | 1 | 0.000 | 0.000 | 1.756 (DW) | | |
5 | 1:28:368 | 1 | 0.000 | 0.000 | 1.559 (DW) | | |
6 | 1:28:794 | 1 | 0.000 | 0.000 | 1.930 (DW) | | |
7 | 1:31:209 | 2 | 0.536 (DW) | 0.536 (DW) | 0.271 (WM) | 1 (1100m) | |
8 | 1:28:779 | 2 | 1.216 (DW) | 1.216 (DW) | 0.660 (WM) | | |
9 | 1:27:807 | 2 | 0.341 (DW) | 0.341 (DW) | 2.028 (WM) | | |
10 | 1:28:767 | 1 | 0.000 | 0.000 | 0.703 (DW) | | |
11 | 1:28:734 | 1 | 0.000 | 0.000 | 0.710 (DW) | 1 (1300m) | |
12 | 1:28:851 | 1 | 0.000 | 0.000 | 1.043 (DW) | | |
13 | 1:28:482 | 1 | 0.000 | 0.000 | 3.110 (WM) | | |
14 | 1:28:176 | 1 | 0.000 | 0.000 | 4.226 (WM) | | |
15 | 1:28:431 | 1 | 0.000 | 0.000 | 5.412 (WM) | | |
|
2 | Wally Masterson | 1:28:245 | 3 | 0.59 | | | 5.412 | 5.412 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:38:325 | 4 | 2.124 (GC) | 0.911 (IH) | 1.357 (DO) | | |
2 | 1:28:764 | 3 | 2.599 (GC) | 0.842 (DW) | 1.046 (IH) | | |
3 | 1:28:245 | 3 | 2.661 (GC) | 0.965 (DW) | 2.105 (IH) | | |
4 | 1:28:452 | 3 | 2.166 (GC) | 0.410 (DW) | 5.480 (IH) | | |
5 | 1:28:395 | 3 | 2.207 (GC) | 0.648 (DW) | 6.073 (IH) | | |
6 | 1:29:217 | 3 | 2.644 (GC) | 0.714 (DW) | 5.974 (IH) | | |
7 | 1:28:815 | 3 | 0.807 (DW) | 0.271 (GC) | 5.812 (IH) | | |
8 | 1:29:148 | 3 | 1.876 (DW) | 0.660 (GC) | 5.750 (IH) | | |
9 | 1:29:112 | 3 | 2.369 (DW) | 2.028 (GC) | 5.475 (IH) | | |
10 | 1:28:281 | 3 | 1.512 (GC) | 0.809 (DW) | 6.317 (IH) | | |
11 | 1:28:974 | 3 | 1.766 (GC) | 1.056 (DW) | 6.513 (IH) | | |
12 | 1:28:311 | 3 | 1.245 (GC) | 0.202 (DW) | 7.060 (IH) | | |
13 | 1:30:333 | 2 | 3.110 (GC) | 3.110 (GC) | 1.852 (DW) | | |
14 | 1:29:277 | 2 | 4.226 (GC) | 4.226 (GC) | 0.890 (DW) | | |
15 | 1:29:598 | 2 | 5.412 (GC) | 5.412 (GC) | 0.390 (DW) | | |
|
3 | Dion Ware | 1:28:098 | 8 | 1.10 | 5 | | 5.802 | 0.390 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:36:579 | 2 | 0.380 (GC) | 0.380 (GC) | 0.833 (IH) | | |
2 | 1:29:688 | 2 | 1.757 (GC) | 1.757 (GC) | 0.842 (WM) | 1 (700m) | |
3 | 1:28:143 | 2 | 1.696 (GC) | 1.696 (GC) | 0.965 (WM) | | |
4 | 1:29:022 | 2 | 1.756 (GC) | 1.756 (GC) | 0.410 (WM) | 1 (1000m) | |
5 | 1:28:176 | 2 | 1.559 (GC) | 1.559 (GC) | 0.648 (WM) | | |
6 | 1:29:169 | 2 | 1.930 (GC) | 1.930 (GC) | 0.714 (WM) | | |
7 | 1:28:737 | 1 | 0.000 | 0.000 | 0.536 (GC) | | |
8 | 1:28:098 | 1 | 0.000 | 0.000 | 1.216 (GC) | | |
9 | 1:28:689 | 1 | 0.000 | 0.000 | 0.341 (GC) | | |
10 | 1:29:808 | 2 | 0.703 (GC) | 0.703 (GC) | 0.809 (WM) | 1 (500m) | |
11 | 1:28:746 | 2 | 0.710 (GC) | 0.710 (GC) | 1.056 (WM) | | |
12 | 1:29:187 | 2 | 1.043 (GC) | 1.043 (GC) | 0.202 (WM) | | |
13 | 1:32:406 | 3 | 4.962 (GC) | 1.852 (WM) | 4.270 (IH) | 1 (1100m) | |
14 | 1:28:323 | 3 | 5.116 (GC) | 0.890 (WM) | 7.158 (IH) | | |
15 | 1:29:121 | 3 | 5.802 (GC) | 0.390 (WM) | 8.267 (IH) | 1 (400m) | |
|
4 | Istvan Horvath | 1:28:644 | 7 | 0.98 | 4 | | 14.069 | 8.267 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:37:395 | 3 | 1.213 (GC) | 0.833 (DW) | 0.911 (WM) | | |
2 | 1:30:717 | 4 | 3.645 (GC) | 1.046 (WM) | 1.705 (DO) | 1 (1000m) | |
3 | 1:29:295 | 4 | 4.766 (GC) | 2.105 (WM) | 2.855 (DO) | | |
4 | 1:31:818 | 4 | 7.646 (GC) | 5.480 (WM) | 2.513 (DO) | 1 (600m) | |
5 | 1:28:977 | 4 | 8.280 (GC) | 6.073 (WM) | 5.294 (DO) | | |
6 | 1:29:109 | 4 | 8.618 (GC) | 5.974 (WM) | 7.746 (RJ) | | |
7 | 1:28:644 | 4 | 6.619 (DW) | 5.812 (WM) | 7.843 (RJ) | | |
8 | 1:29:079 | 4 | 7.626 (DW) | 5.750 (WM) | 7.807 (RJ) | | |
9 | 1:28:875 | 4 | 7.844 (DW) | 5.475 (WM) | 7.789 (RJ) | | |
10 | 1:29:067 | 4 | 7.829 (GC) | 6.317 (WM) | 7.166 (RJ) | | |
11 | 1:29:160 | 4 | 8.279 (GC) | 6.513 (WM) | 6.474 (RJ) | | |
12 | 1:28:848 | 4 | 8.305 (GC) | 7.060 (WM) | 6.010 (RJ) | | |
13 | 1:29:388 | 4 | 9.232 (GC) | 4.270 (DW) | 5.911 (RJ) | 1 (1300m) | |
14 | 1:31:194 | 4 | 12.274 (GC) | 7.158 (DW) | 3.211 (RJ) | 1 (200m) | |
15 | 1:30:198 | 4 | 14.069 (GC) | 8.267 (DW) | 1.684 (RJ) | | |
|
5 | Robin Jeffery | 1:28:380 | 12 | 1.77 | 1 | | 15.753 | 1.684 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:40:725 | 7 | 4.568 (GC) | 0.545 (BR) | 0.262 (sg) | | |
2 | 1:35:109 | 6 | 11.394 (GC) | 6.044 (DO) | 13.612 (sg) | 1 (1100m) | |
3 | 1:29:124 | 6 | 12.347 (GC) | 4.726 (DO) | 14.283 (sg) | | |
4 | 1:29:487 | 6 | 12.903 (GC) | 2.744 (DO) | 13.535 (sg) | | |
5 | 1:29:367 | 6 | 13.925 (GC) | 0.351 (DO) | 15.293 (sg) | | |
6 | 1:31:206 | 5 | 16.364 (GC) | 7.746 (IH) | 0.483 (DO) | | |
7 | 1:28:740 | 5 | 14.462 (DW) | 7.843 (IH) | 1.760 (DO) | | |
8 | 1:29:037 | 5 | 15.433 (DW) | 7.807 (IH) | 1.839 (DO) | | |
9 | 1:28:857 | 5 | 15.633 (DW) | 7.789 (IH) | 2.984 (DO) | | |
10 | 1:28:440 | 5 | 14.995 (GC) | 7.166 (IH) | 7.024 (DO) | | |
11 | 1:28:467 | 5 | 14.753 (GC) | 6.474 (IH) | 9.995 (DO) | | |
12 | 1:28:380 | 5 | 14.315 (GC) | 6.010 (IH) | 13.385 (DO) | | |
13 | 1:29:286 | 5 | 15.143 (GC) | 5.911 (IH) | 15.397 (DO) | | |
14 | 1:28:488 | 5 | 15.485 (GC) | 3.211 (IH) | 17.497 (DO) | | |
15 | 1:28:671 | 5 | 15.753 (GC) | 1.684 (IH) | 20.392 (DO) | | |
|
6 | Dave O'Shea | 1:29:124 | 8 | 0.96 | 1 | | 36.145 | 20.392 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:39:636 | 5 | 3.481 (GC) | 1.357 (WM) | 0.542 (BR) | 1 (1600m) | |
2 | 1:30:153 | 5 | 5.350 (GC) | 1.705 (IH) | 6.044 (RJ) | | |
3 | 1:30:456 | 5 | 7.621 (GC) | 2.855 (IH) | 4.726 (RJ) | | |
4 | 1:31:479 | 5 | 10.159 (GC) | 2.513 (IH) | 2.744 (RJ) | | |
5 | 1:31:767 | 5 | 13.574 (GC) | 5.294 (IH) | 0.351 (RJ) | | |
6 | 1:32:049 | 6 | 16.847 (GC) | 0.483 (RJ) | 13.180 (sg) | | |
7 | 1:30:024 | 6 | 16.222 (DW) | 1.760 (RJ) | 13.597 (sg) | | |
8 | 1:29:124 | 6 | 17.272 (DW) | 1.839 (RJ) | 14.316 (sg) | | |
9 | 1:30:012 | 6 | 18.617 (DW) | 2.984 (RJ) | 13.669 (sg) | | |
10 | 1:32:490 | 6 | 22.019 (GC) | 7.024 (RJ) | 10.797 (sg) | | |
11 | 1:31:446 | 6 | 24.748 (GC) | 9.995 (RJ) | 8.887 (sg) | | |
12 | 1:31:776 | 6 | 27.700 (GC) | 13.385 (RJ) | 6.888 (sg) | | |
13 | 1:31:308 | 6 | 30.540 (GC) | 15.397 (RJ) | 4.488 (sg) | | |
14 | 1:30:600 | 6 | 32.982 (GC) | 17.497 (RJ) | 2.666 (sg) | | |
15 | 1:31:572 | 6 | 36.145 (GC) | 20.392 (RJ) | 0.157 (sg) | | |
|
7 | simone gelli | 1:28:746 | 4 | 5.09 | 2 | | 36.302 | 0.157 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:40:992 | 8 | 4.830 (GC) | 0.262 (RJ) | | | |
2 | 1:48:465 | 7 | 25.006 (GC) | 13.612 (RJ) | 12.700 (BR) | 2 (1100m, 1200m) | |
3 | 1:29:802 | 7 | 26.630 (GC) | 14.283 (RJ) | 24.237 (BR) | | |
4 | 1:28:746 | 7 | 26.438 (GC) | 13.535 (RJ) | 32.291 (BR) | | |
5 | 1:31:131 | 7 | 29.218 (GC) | 15.293 (RJ) | 31.455 (BR) | | |
6 | 1:29:583 | 7 | 30.027 (GC) | 13.180 (DO) | 31.975 (BR) | | |
7 | 1:30:441 | 7 | 29.819 (DW) | 13.597 (DO) | 30.565 (BR) | | |
8 | 1:29:841 | 7 | 31.588 (DW) | 14.316 (DO) | 30.128 (BR) | | |
9 | 1:29:364 | 7 | 32.286 (DW) | 13.669 (DO) | 32.017 (BR) | | |
10 | 1:29:613 | 7 | 32.816 (GC) | 10.797 (DO) | 31.520 (BR) | | |
11 | 1:29:532 | 7 | 33.635 (GC) | 8.887 (DO) | 30.610 (BR) | | |
12 | 1:29:778 | 7 | 34.588 (GC) | 6.888 (DO) | 29.500 (BR) | | |
13 | 1:28:905 | 7 | 35.028 (GC) | 4.488 (DO) | 28.724 (BR) | | |
14 | 1:28:773 | 7 | 35.648 (GC) | 2.666 (DO) | 28.918 (BR) | | |
15 | 1:29:064 | 7 | 36.302 (GC) | 0.157 (DO) | 29.278 (BR) | | |
|
8 | Bruce Rook | 1:28:134 | 13 | 9.10 | 4 | | 65.580 | 29.278 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:40:245 | 6 | 4.023 (GC) | 0.542 (DO) | 0.545 (RJ) | | |
2 | 2:01:983 | 8 | 37.706 (GC) | 12.700 (sg) | | 1 (1100m) | |
3 | 1:41:349 | 8 | 50.867 (GC) | 24.237 (sg) | | 1 (1000m) | |
4 | 1:36:810 | 8 | 58.729 (GC) | 32.291 (sg) | | 1 (1100m) | |
5 | 1:30:297 | 8 | 60.673 (GC) | 31.455 (sg) | | | |
6 | 1:30:114 | 8 | 62.002 (GC) | 31.975 (sg) | | | |
7 | 1:29:037 | 8 | 60.384 (DW) | 30.565 (sg) | | | |
8 | 1:29:412 | 8 | 61.716 (DW) | 30.128 (sg) | | | |
9 | 1:31:260 | 8 | 64.303 (DW) | 32.017 (sg) | | 1 (1100m) | |
10 | 1:29:124 | 8 | 64.336 (GC) | 31.520 (sg) | | | |
11 | 1:28:632 | 8 | 64.245 (GC) | 30.610 (sg) | | | |
12 | 1:28:674 | 8 | 64.088 (GC) | 29.500 (sg) | | | |
13 | 1:28:134 | 8 | 63.752 (GC) | 28.724 (sg) | | | |
14 | 1:28:977 | 8 | 64.566 (GC) | 28.918 (sg) | | | |
15 | 1:29:430 | 8 | 65.580 (GC) | 29.278 (sg) | | | |
|
Most consistent lap times: Wally Masterson (68% of their laps within 0.59 secs of their average)
Hunter: Dion Ware (avg gap to car in front 1.22 secs)
Hunted: Glen Clarke (avg gap to car behind 1.82 secs)
Busiest: Dion Ware (avg total gap in front and behind 3.40 secs)
Loneliest:
simone gelli (avg total gap in front and behind 36.64 secs)
No comments:
Post a Comment