Click on a racer name to view lap stats.
Event
Track | Salzburgring Full gp |
Cars | Formula2000; |
Date | May 19, 17:28 |
Session: Qualifying - Qualifying
Pos | Driver | Best Lap Time | Best Lap Num | Flags | Contacts |
1 | Patrini Phillips | 0:00:051 | 5 | 11 | 30 |
|
Lap | Lap Time | Flags | Contact |
1 | 2:33:999 | 1 (700m) | 3 (Dion Ware+1kph, Dion Ware+1kph, Dion Ware+0kph) |
2 | 0:00:060 | | |
3 | 0:00:201 | | |
4 | 0:00:057 | | |
5 | 0:00:051 | | |
6 | 0:00:159 | | |
5 | 0:00:051 | 1 (100m) | |
7 | 0:18:342 | 1 (700m) | 10 (Robin Jeffery+430kph, Wally Masterson+243kph, Glen Clarke+268kph, Dion Ware+2kph, Dion Ware+0kph, Robin Jeffery+0kph, Dave O'Shea+346kph, Robin Jeffery+5kph, Dave O'Shea+3kph, Dion Ware+0kph) |
8 | 0:00:261 | | |
9 | 0:05:985 | 1 (700m) | 1 (Dion Ware+0kph) |
10 | 0:00:294 | | |
11 | 0:16:854 | 1 (700m) | 3 (Dion Ware+1kph, Wally Masterson+119kph, Istvan Horvath+116kph) |
12 | 0:00:309 | | |
13 | 0:00:144 | | |
14 | 0:01:689 | | |
15 | 0:00:108 | | |
16 | 0:00:114 | | |
17 | 0:00:087 | | |
18 | 0:00:111 | | |
19 | 2:34:380 | 1 (700m) | 4 (Dion Ware+0kph, Wally Masterson+69kph, Wally Masterson+66kph, Dion Ware+71kph) |
20 | 1:31:974 | | |
21 | 1:31:176 | | 2 (Bruce Rook+8kph, Wally Masterson+27kph) |
22 | 1:30:411 | | |
23 | 1:29:901 | | |
24 | 1:28:638 | | |
25 | 1:28:767 | | |
26 | 4:49:965 | 4 (200m, 700m, 700m, 700m) | 7 (Dion Ware+1kph, Dion Ware+1kph, Dion Ware+0kph, Dion Ware+0kph, Dion Ware+0kph, Robin Jeffery+304kph, Robin Jeffery+68kph) |
27 | 1:27:594 | | |
28 | 2:36:657 | 1 (1000m) | |
|
2 | Dion Ware | 0:00:225 | 2 | 18 | 29 |
|
Lap | Lap Time | Flags | Contact |
1 | 0:52:662 | 2 (700m, 700m) | 6 (Patrini Phillips+1kph, Wally Masterson+107kph, Glen Clarke+101kph, Dave O'Shea+97kph, Wally Masterson+0kph, Glen Clarke+0kph) |
2 | 0:00:225 | | |
3 | 0:00:261 | | |
4 | 3:09:990 | 4 (700m, 100m, 700m, 400m) | 18 (Patrini Phillips+1kph, Patrini Phillips+1kph, Patrini Phillips+3kph, Patrini Phillips+10kph, Patrini Phillips+1kph, Patrini Phillips+1kph, Patrini Phillips+1kph, Patrini Phillips+13kph, Patrini Phillips+0kph, Patrini Phillips+91kph, Patrini Phillips+1kph, Patrini Phillips+0kph, Patrini Phillips+1kph, Patrini Phillips+0kph, Patrini Phillips+0kph, Patrini Phillips+1kph, Patrini Phillips+0kph, Patrini Phillips+18kph) |
5 | 1:28:914 | | |
6 | 1:29:466 | | |
7 | 1:29:106 | | |
8 | 2:56:274 | 1 (200m) | |
9 | 2:11:742 | 4 (200m, 400m, 200m, 700m) | 1 (Patrini Phillips+0kph) |
10 | 3:36:870 | 5 (700m, 700m, 700m, 800m, 800m) | 3 (Patrini Phillips+1kph, Patrini Phillips+1kph, Stephen Perryman+65kph) |
11 | 1:27:255 | | |
12 | 1:43:653 | 1 (1000m) | 1 (Bruce Rook+111kph) |
13 | NO LAP | 1 (200m) | |
|
3 | Dave O'Shea | 1:26:469 | 4 | 5 | 1 |
|
Lap | Lap Time | Flags | Contact |
1 | 12:19:323 | 2 (700m, 700m) | 1 (Istvan Horvath+30kph) |
2 | 3:56:145 | 2 (1000m, 400m) | |
3 | 1:27:270 | | |
4 | 1:26:469 | | |
5 | 1:29:184 | 1 (800m) | |
|
4 | Istvan Horvath | 1:26:820 | 11 | 4 | 4 |
|
Lap | Lap Time | Flags | Contact |
1 | 3:26:907 | 1 (200m) | 1 (Dave O'Shea+179kph) |
2 | 2:05:925 | 1 (200m) | |
3 | 1:56:373 | 1 (200m) | 1 (Wally Masterson+66kph) |
4 | 1:27:429 | | |
5 | 2:45:411 | | 1 (Bruce Rook+81kph) |
6 | 1:28:305 | | |
7 | 2:03:528 | | |
8 | 2:06:114 | 1 (400m) | 1 (Stephen Perryman+17kph) |
9 | 1:26:886 | | |
10 | 1:28:968 | | |
11 | 1:26:820 | | |
|
5 | James Dunwoody | 1:27:426 | 7 | 10 | |
|
Lap | Lap Time | Flags | Contact |
1 | 6:05:964 | 2 (1000m, 200m) | |
2 | 5:08:436 | 3 (200m, 1000m, 1000m) | |
3 | 1:28:659 | 1 (1000m) | |
4 | 2:57:777 | 1 (1000m) | |
5 | 1:28:101 | | |
6 | 1:30:591 | 2 (200m, 1000m) | |
7 | 1:27:426 | | |
8 | 1:28:575 | 1 (1000m) | |
|
6 | Robin Jeffery | 1:27:549 | 4 | 5 | 2 |
|
Lap | Lap Time | Flags | Contact |
1 | 3:18:696 | 2 (700m, 700m) | 1 (Istvan Horvath+114kph) |
2 | 1:28:242 | | |
3 | 1:29:673 | | |
4 | 1:27:549 | | |
5 | 1:28:359 | | 1 (Stephen Perryman+135kph) |
6 | 1:27:849 | | |
7 | 1:28:803 | | |
8 | 1:28:281 | | |
9 | 6:35:601 | 3 (700m, 700m, 1000m) | |
10 | 1:28:068 | | |
|
7 | Bruce Rook | 1:27:804 | 4 | 7 | 1 |
|
Lap | Lap Time | Flags | Contact |
1 | 2:13:944 | | |
2 | 3:07:998 | 2 (200m, 800m) | |
3 | 2:18:840 | 1 (200m) | 1 (Dion Ware+40kph) |
4 | 1:27:804 | 1 (200m) | |
5 | 1:27:885 | | |
6 | 1:28:488 | | |
7 | 1:27:828 | | |
8 | 4:41:685 | 3 (800m, 900m, 1000m) | |
|
8 | Wally Masterson | 1:28:686 | 3 | 5 | 3 |
|
Lap | Lap Time | Flags | Contact |
1 | 8:16:326 | 3 (700m, 700m, 200m) | 2 (Robin Jeffery+287kph, Patrini Phillips+408kph) |
2 | 1:44:289 | 1 (1000m) | |
3 | 1:28:686 | | |
4 | 2:42:177 | | |
5 | 3:36:642 | | 1 (Istvan Horvath+144kph) |
6 | 1:32:751 | 1 (900m) | |
7 | 1:29:124 | | |
8 | 1:28:860 | | |
|
9 | Glen Clarke | 1:29:880 | 4 | 7 | 2 |
|
Lap | Lap Time | Flags | Contact |
1 | 3:12:342 | 3 (700m, 700m, 1000m) | 2 (Patrini Phillips+95kph, Robin Jeffery+208kph) |
2 | 1:30:789 | | |
3 | 1:36:750 | 2 (200m, 800m) | |
4 | 1:29:880 | | |
5 | 1:31:017 | | |
6 | 5:36:237 | 1 (400m) | |
7 | 3:05:268 | 1 (800m) | |
8 | 1:30:702 | | |
9 | 1:55:413 | | |
|
10 | simone gelli | NO TIME |
| 6 | 1 |
|
Lap | Lap Time | Flags | Contact |
1 | 7:10:992 | 2 (1000m, 800m) | 1 (Patrini Phillips+0kph) |
2 | 1:57:567 | 1 (200m) | |
3 | 1:28:659 | | |
4 | 1:34:953 | | |
5 | 1:27:831 | 1 (800m) | |
6 | 2:08:997 | 1 (200m) | |
7 | 1:27:636 | 1 (1000m) | |
8 | 1:27:516 | | |
|
11 | Stephen Perryman | NO TIME |
| 34 | 1 |
|
Lap | Lap Time | Flags | Contact |
1 | 2:03:345 | | |
2 | 1:36:369 | 1 (1000m) | |
3 | 1:34:263 | 2 (1000m, 1000m) | |
4 | 1:37:383 | 1 (800m) | |
5 | 1:37:332 | 3 (800m, 800m, 900m) | |
1 | 1:59:538 | 1 (800m) | |
2 | 1:48:417 | 6 (500m, 800m, 800m, 800m, 1000m, 1000m) | 1 (Istvan Horvath+17kph) |
3 | 1:38:835 | 12 (1000m, 1000m, 1000m, 1000m, 1000m, 1000m, 1000m, 800m, 800m, 1000m, 1000m, 1000m) | |
4 | 1:48:972 | 7 (1000m, 1000m, 1000m, 1000m, 1000m, 1000m, 1000m) | |
5 | NO LAP | 1 (300m) | |
|
Session: Race - Race 1 (7 laps) 30% rain
Pos | Driver | Best Lap Time | Best Lap Num | Cons | Flags | Contacts | Gap to Winner | Gap to Next |
1 | Patrini Phillips | 1:26:667 | 4 | 0.71 | | | 0.000 | 0.000 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:35:766 | 1 | 0.000 | 0.000 | 1.076 (DO) | | |
2 | 1:28:200 | 1 | 0.000 | 0.000 | 1.799 (JD) | | |
3 | 1:28:167 | 1 | 0.000 | 0.000 | 1.227 (IH) | | |
4 | 1:26:667 | 1 | 0.000 | 0.000 | 1.669 (IH) | | |
5 | 1:26:877 | 1 | 0.000 | 0.000 | 3.751 (DO) | | |
6 | 1:27:090 | 1 | 0.000 | 0.000 | 3.817 (DO) | | |
7 | 1:28:059 | 1 | 0.000 | 0.000 | 4.682 (DO) | | |
|
2 | Dave O'Shea | 1:27:150 | 6 | 1.00 | | | 4.682 | 4.682 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:36:834 | 2 | 1.076 (PP) | 1.076 (PP) | 0.698 (JD) | | |
2 | 1:29:619 | 4 | 2.493 (PP) | 0.378 (IH) | 1.098 (BR) | | |
3 | 1:28:215 | 3 | 2.563 (PP) | 1.336 (IH) | 1.141 (JD) | | |
4 | 1:27:444 | 3 | 3.334 (PP) | 1.665 (IH) | 1.166 (JD) | | |
5 | 1:27:285 | 2 | 3.751 (PP) | 3.751 (PP) | 1.361 (IH) | | |
6 | 1:27:150 | 2 | 3.817 (PP) | 3.817 (PP) | 2.254 (JD) | | |
7 | 1:28:926 | 2 | 4.682 (PP) | 4.682 (PP) | 1.666 (IH) | | |
|
3 | Istvan Horvath | 1:27:108 | 4 | 1.15 | 1 | | 6.348 | 1.666 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:37:713 | 4 | 1.958 (PP) | 0.184 (JD) | 0.677 (DW) | | |
2 | 1:28:362 | 3 | 2.115 (PP) | 0.316 (JD) | 0.378 (DO) | | |
3 | 1:27:264 | 2 | 1.227 (PP) | 1.227 (PP) | 1.336 (DO) | | |
4 | 1:27:108 | 2 | 1.669 (PP) | 1.669 (PP) | 1.665 (DO) | | |
5 | 1:30:315 | 3 | 5.112 (PP) | 1.361 (DO) | 0.025 (JD) | 1 (900m) | |
6 | 1:28:344 | 4 | 6.378 (PP) | 0.307 (JD) | 10.687 (DW) | | |
7 | 1:28:029 | 3 | 6.348 (PP) | 1.666 (DO) | 1.161 (JD) | | |
|
4 | James Dunwoody | 1:27:474 | 4 | 1.07 | 2 | 1 | 7.509 | 1.161 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:37:557 | 3 | 1.774 (PP) | 0.698 (DO) | 0.184 (IH) | | |
2 | 1:28:233 | 2 | 1.799 (PP) | 1.799 (PP) | 0.316 (IH) | | 1 (Dave O'Shea+12kph) |
3 | 1:30:054 | 4 | 3.704 (PP) | 1.141 (DO) | 8.452 (DW) | 1 (1000m) | |
4 | 1:27:474 | 4 | 4.500 (PP) | 1.166 (DO) | 9.726 (DW) | | |
5 | 1:27:510 | 4 | 5.137 (PP) | 0.025 (IH) | 10.671 (DW) | | |
6 | 1:28:017 | 3 | 6.071 (PP) | 2.254 (DO) | 0.307 (IH) | | |
7 | 1:29:502 | 4 | 7.509 (PP) | 1.161 (IH) | 13.521 (RJ) | 1 (1000m) | |
|
5 | Robin Jeffery | 1:27:099 | 5 | 5.76 | 1 | 2 | 21.030 | 13.521 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:40:413 | 8 | 4.684 (PP) | 0.410 (BR) | 1.177 (sg) | | |
2 | 1:29:607 | 9 | 6.099 (PP) | 0.309 (sg) | 4.713 (SP) | | |
3 | 1:41:808 | 6 | 19.763 (PP) | 7.607 (DW) | 17.825 (WM) | 1 (200m) | 2 (simone gelli+59kph, Stephen Perryman+4kph) |
4 | 1:27:252 | 6 | 20.348 (PP) | 6.122 (DW) | 19.041 (WM) | | |
5 | 1:27:099 | 6 | 20.591 (PP) | 4.783 (DW) | 20.788 (WM) | | |
6 | 1:27:261 | 6 | 20.778 (PP) | 3.713 (DW) | 21.912 (WM) | | |
7 | 1:28:302 | 5 | 21.030 (PP) | 13.521 (JD) | 16.926 (DW) | | |
|
6 | Dion Ware | 1:28:356 | 6 | 8.26 | 2 | 2 | 37.956 | 16.926 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:38:415 | 5 | 2.635 (PP) | 0.677 (IH) | 1.483 (WM) | | 1 (Dave O'Shea+17kph) |
2 | 1:29:316 | 6 | 3.732 (PP) | 0.141 (BR) | 1.735 (WM) | | |
3 | 1:36:597 | 5 | 12.156 (PP) | 8.452 (JD) | 7.607 (RJ) | 1 (900m) | 1 (Bruce Rook+173kph) |
4 | 1:28:767 | 5 | 14.226 (PP) | 9.726 (JD) | 6.122 (RJ) | | |
5 | 1:28:473 | 5 | 15.808 (PP) | 10.671 (JD) | 4.783 (RJ) | | |
6 | 1:28:356 | 5 | 17.065 (PP) | 10.687 (IH) | 3.713 (RJ) | | |
7 | 1:48:978 | 6 | 37.956 (PP) | 16.926 (RJ) | 5.921 (WM) | 1 (200m) | |
|
7 | Wally Masterson | 1:28:392 | 6 | 12.82 | 1 | | 43.877 | 5.921 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:39:894 | 6 | 4.118 (PP) | 1.483 (DW) | 0.156 (BR) | | |
2 | 1:29:553 | 7 | 5.467 (PP) | 1.735 (DW) | 0.323 (sg) | | |
3 | 2:00:279 | 7 | 37.588 (PP) | 17.825 (RJ) | 14.868 (GC) | 1 (200m) | |
4 | 1:28:476 | 7 | 39.389 (PP) | 19.041 (RJ) | 23.309 (GC) | | |
5 | 1:28:866 | 7 | 41.379 (PP) | 20.788 (RJ) | 36.268 (GC) | | |
6 | 1:28:392 | 7 | 42.690 (PP) | 21.912 (RJ) | 37.328 (GC) | | |
7 | 1:29:250 | 7 | 43.877 (PP) | 5.921 (DW) | 38.089 (GC) | | |
|
8 | Glen Clarke | 1:29:469 | 6 | 7.44 | 6 | | 81.966 | 38.089 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 2:02:025 | 11 | 26.226 (PP) | 18.107 (SP) | | 1 (800m) | |
2 | 1:33:849 | 11 | 31.856 (PP) | 21.044 (SP) | | 1 (1000m) | |
3 | 1:48:774 | 8 | 52.456 (PP) | 14.868 (WM) | 46.789 (BR) | 2 (1000m, 1000m) | |
4 | 1:36:942 | 8 | 62.698 (PP) | 23.309 (WM) | 37.195 (BR) | 1 (1000m) | |
5 | 1:41:841 | 8 | 77.647 (PP) | 36.268 (WM) | 22.267 (BR) | 1 (200m) | |
6 | 1:29:469 | 8 | 80.018 (PP) | 37.328 (WM) | 21.469 (BR) | | |
7 | 1:30:027 | 8 | 81.966 (PP) | 38.089 (WM) | | | |
|
9 | Bruce Rook | 1:26:892 | 5 | 43.04 | 2 | | -1L | |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:40:074 | 7 | 4.274 (PP) | 0.156 (WM) | 0.410 (RJ) | | |
2 | 1:27:522 | 5 | 3.591 (PP) | 1.098 (DO) | 0.141 (DW) | | |
3 | 3:03:822 | 9 | 99.245 (PP) | 46.789 (GC) | | 2 (900m, 1000m) | |
4 | 1:27:333 | 9 | 99.893 (PP) | 37.195 (GC) | | | |
5 | 1:26:892 | 9 | 99.914 (PP) | 22.267 (GC) | | | |
6 | 1:28:659 | 9 | -1L (PP) | (GC) | | | |
|
10 | simone gelli | 1:28:122 | 2 | NaN | 2 | 2 | DNF (3 laps) | |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:41:598 | 9 | 5.861 (PP) | 1.177 (RJ) | 2.258 (SP) | 1 (200m) | |
2 | 1:28:122 | 10 | -5L (PP) | (RJ) | 5.022 (GC) | | |
3 | NO LAP | 0 | | | | 1 (200m) | 2 (Wally Masterson+61kph, Wally Masterson+31kph) |
|
11 | Stephen Perryman | 1:30:900 | 2 | NaN | | | DNF (2 laps) | 5.022 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:43:890 | 10 | 8.119 (PP) | 2.258 (sg) | 18.107 (GC) | | |
2 | 1:30:900 | 11 | -5L (PP) | 5.022 (SP) | 21.044 | | |
|
Most consistent lap times: Patrini Phillips (68% of their laps within 0.71 secs of their average)
Hunter: Istvan Horvath (avg gap to car in front 0.96 secs)
Hunted: Dave O'Shea (avg gap to car behind 1.34 secs)
Busiest: Istvan Horvath (avg total gap in front and behind 3.24 secs)
Loneliest: Glen Clarke (avg total gap in front and behind 45.25 secs)
Session: Race - Race 2 (7 laps)
Pos | Driver | Best Lap Time | Best Lap Num | Cons | Flags | Contacts | Gap to Winner | Gap to Next |
1 | Robin Jeffery | 1:20:247 | 3 | 0.10 | | | 0.000 | 0.000 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:32:622 | 1 | 0.000 | 0.000 | 1.942 (DW) | | |
2 | 1:20:490 | 1 | 0.000 | 0.000 | 1.982 (DW) | | |
3 | 1:20:247 | 1 | 0.000 | 0.000 | 2.884 (DW) | | |
4 | 1:20:316 | 1 | 0.000 | 0.000 | 4.702 (DW) | | |
5 | 1:20:289 | 1 | 0.000 | 0.000 | 5.553 (DW) | | |
6 | 1:20:334 | 1 | 0.000 | 0.000 | 6.275 (DW) | | |
7 | 1:20:451 | 1 | 0.000 | 0.000 | 7.706 (DW) | | |
|
2 | Dion Ware | 1:20:562 | 2 | 0.59 | | 1 | 7.706 | 7.706 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:34:605 | 2 | 1.942 (RJ) | 1.942 (RJ) | 1.518 (BR) | | 1 (Glen Clarke+18kph) |
2 | 1:20:562 | 2 | 1.982 (RJ) | 1.982 (RJ) | 3.913 (sg) | | |
3 | 1:21:177 | 2 | 2.884 (RJ) | 2.884 (RJ) | 4.624 (sg) | | |
4 | 1:22:161 | 2 | 4.702 (RJ) | 4.702 (RJ) | 3.881 (sg) | | |
5 | 1:21:168 | 2 | 5.553 (RJ) | 5.553 (RJ) | 4.096 (sg) | | |
6 | 1:21:081 | 2 | 6.275 (RJ) | 6.275 (RJ) | 4.133 (sg) | | |
7 | 1:21:912 | 2 | 7.706 (RJ) | 7.706 (RJ) | 3.082 (sg) | | |
|
3 | simone gelli | 1:20:841 | 7 | 0.66 | | | 10.788 | 3.082 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:36:312 | 4 | 3.688 (RJ) | 0.228 (BR) | 0.277 (WM) | | |
2 | 1:22:704 | 3 | 5.895 (RJ) | 3.913 (DW) | 1.115 (WM) | | |
3 | 1:21:870 | 3 | 7.508 (RJ) | 4.624 (DW) | 0.915 (WM) | | |
4 | 1:21:396 | 3 | 8.583 (RJ) | 3.881 (DW) | 1.463 (WM) | | |
5 | 1:21:363 | 3 | 9.649 (RJ) | 4.096 (DW) | 1.590 (WM) | | |
6 | 1:21:096 | 3 | 10.408 (RJ) | 4.133 (DW) | 1.747 (WM) | | |
7 | 1:20:841 | 3 | 10.788 (RJ) | 3.082 (DW) | 9.718 (WM) | | |
|
4 | Wally Masterson | 1:21:261 | 6 | 2.90 | | | 20.506 | 9.718 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:36:636 | 5 | 3.965 (RJ) | 0.277 (sg) | 1.392 (SP) | | |
2 | 1:23:544 | 4 | 7.010 (RJ) | 1.115 (sg) | 2.029 (SP) | | |
3 | 1:21:672 | 4 | 8.423 (RJ) | 0.915 (sg) | 4.913 (DO) | | |
4 | 1:21:951 | 4 | 10.046 (RJ) | 1.463 (sg) | 5.194 (DO) | | |
5 | 1:21:495 | 4 | 11.239 (RJ) | 1.590 (sg) | 6.359 (DO) | | |
6 | 1:21:261 | 4 | 12.155 (RJ) | 1.747 (sg) | 7.079 (DO) | | |
7 | 1:28:815 | 4 | 20.506 (RJ) | 9.718 (sg) | 0.790 (DO) | | |
|
5 | Dave O'Shea | 1:21:816 | 2 | 0.34 | 2 | | 21.296 | 0.790 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:42:366 | 7 | 9.718 (RJ) | 4.361 (SP) | 2.933 (IH) | 2 (200m, 700m) | |
2 | 1:21:816 | 6 | 11.037 (RJ) | 1.998 (SP) | 3.740 (IH) | | |
3 | 1:22:551 | 5 | 13.336 (RJ) | 4.913 (WM) | 1.423 (SP) | | |
4 | 1:22:233 | 5 | 15.240 (RJ) | 5.194 (WM) | 9.313 (GC) | | |
5 | 1:22:653 | 5 | 17.598 (RJ) | 6.359 (WM) | 11.787 (GC) | | |
6 | 1:21:978 | 5 | 19.234 (RJ) | 7.079 (WM) | 10.950 (GC) | | |
7 | 1:22:524 | 5 | 21.296 (RJ) | 0.790 (WM) | 10.233 (GC) | | |
|
6 | Glen Clarke | 1:21:156 | 6 | 1.60 | 4 | 1 | 31.529 | 10.233 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:51:015 | 9 | 18.340 (RJ) | 5.689 (IH) | 4.639 (JD) | 2 (400m, 800m) | 1 (Dave O'Shea+20kph) |
2 | 1:21:294 | 8 | 19.110 (RJ) | 4.333 (IH) | 6.531 (JD) | | |
3 | 1:23:919 | 8 | 22.761 (RJ) | 6.507 (IH) | 5.369 (JD) | 1 (200m) | |
4 | 1:22:137 | 6 | 24.553 (RJ) | 9.313 (DO) | 5.825 (JD) | | |
5 | 1:25:149 | 6 | 29.385 (RJ) | 11.787 (DO) | 2.927 (JD) | 1 (800m) | |
6 | 1:21:156 | 6 | 30.184 (RJ) | 10.950 (DO) | 4.251 (JD) | | |
7 | 1:21:828 | 6 | 31.529 (RJ) | 10.233 (DO) | 4.188 (JD) | | |
|
7 | James Dunwoody | 1:21:747 | 7 | 0.48 | | 2 | 35.717 | 4.188 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:55:644 | 10 | 22.979 (RJ) | 4.639 (GC) | 99.003 (PP) | | 2 (Istvan Horvath+32kph, Patrini Phillips+75kph) |
2 | 1:23:166 | 9 | 25.641 (RJ) | 6.531 (GC) | 69.294 (BR) | | |
3 | 1:22:749 | 9 | 28.130 (RJ) | 5.369 (GC) | 67.719 (BR) | | |
4 | 1:22:575 | 7 | 30.378 (RJ) | 5.825 (GC) | 3.196 (IH) | | |
5 | 1:22:236 | 7 | 32.312 (RJ) | 2.927 (GC) | 19.147 (IH) | | |
6 | 1:22:467 | 7 | 34.435 (RJ) | 4.251 (GC) | 20.229 (IH) | | |
7 | 1:21:747 | 7 | 35.717 (RJ) | 4.188 (GC) | 20.868 (IH) | | |
|
8 | Istvan Horvath | 1:21:735 | 3 | 7.95 | 3 | 2 | 56.585 | 20.868 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:45:291 | 8 | 12.651 (RJ) | 2.933 (DO) | 5.689 (GC) | 1 (900m) | |
2 | 1:22:629 | 7 | 14.777 (RJ) | 3.740 (DO) | 4.333 (GC) | | |
3 | 1:21:735 | 7 | 16.254 (RJ) | 1.495 (SP) | 6.507 (GC) | | |
4 | 1:37:641 | 8 | 33.574 (RJ) | 3.196 (JD) | 66.836 (BR) | 1 (1000m) | 2 (Stephen Perryman+15kph, Stephen Perryman+34kph) |
5 | 1:38:190 | 8 | 51.459 (RJ) | 19.147 (JD) | 49.600 (BR) | | |
6 | 1:23:520 | 8 | 54.664 (RJ) | 20.229 (JD) | 48.203 (BR) | 1 (1000m) | |
7 | 1:22:401 | 8 | 56.585 (RJ) | 20.868 (JD) | | | |
|
9 | Bruce Rook | 1:20:952 | 5 | 40.15 | 2 | | -1L | |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:36:153 | 3 | 3.460 (RJ) | 1.518 (DW) | 0.228 (sg) | | |
2 | 2:51:996 | 10 | 94.935 (RJ) | 69.294 (JD) | 29.619 (PP) | 1 (1000m) | |
3 | 1:21:174 | 10 | 95.849 (RJ) | 67.719 (JD) | 31.083 (PP) | | |
4 | 1:24:891 | 9 | 100.410 (RJ) | 66.836 (IH) | 29.761 (PP) | 1 (800m) | |
5 | 1:20:952 | 9 | 101.059 (RJ) | 49.600 (IH) | 31.148 (PP) | | |
6 | 1:22:149 | 9 | -1L (RJ) | (IH) | 32.410 (PP) | | |
|
10 | Patrini Phillips | 1:22:338 | 5 | 0.52 | 2 | | -1L | 32.410 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 3:34:677 | 11 | 121.982 (RJ) | 99.003 (JD) | | 2 (900m, 200m) | |
2 | 1:23:082 | 11 | 124.554 (RJ) | 29.619 (BR) | | | |
3 | 1:22:638 | 11 | 126.932 (RJ) | 31.083 (BR) | | | |
4 | 1:23:568 | 10 | 130.171 (RJ) | 29.761 (BR) | 199.839 (SP) | | |
5 | 1:22:338 | 10 | 132.207 (RJ) | 31.148 (BR) | 117.516 (SP) | | |
6 | 1:23:415 | 10 | -1L (RJ) | 32.410 (BR) | 34.117 (SP) | | |
|
11 | Stephen Perryman | 1:24:192 | 2 | 179.31 | 3 | | -3L | 34.117 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:45:021 | 6 | 5.357 (RJ) | 1.392 (WM) | 4.361 (DO) | | |
2 | 1:24:192 | 5 | 9.039 (RJ) | 2.029 (WM) | 1.998 (DO) | | |
3 | 1:25:983 | 6 | 14.759 (RJ) | 1.423 (DO) | 1.495 (IH) | 1 (1000m) | |
4 | 6:35:649 | 11 | -3L (RJ) | 34.117 (PP) | | 2 (800m, 800m) | |
|
Most consistent lap times: Robin Jeffery (68% of their laps within 0.10 secs of their average)
Hunter: Wally Masterson (avg gap to car in front 2.40 secs)
Hunted: simone gelli (avg gap to car behind 2.40 secs)
Busiest: simone gelli (avg total gap in front and behind 5.83 secs)
Loneliest: Patrini Phillips (avg total gap in front and behind 100.75 secs)
Session: Race - Race 3 (7 laps)
Pos | Driver | Best Lap Time | Best Lap Num | Cons | Flags | Contacts | Gap to Winner | Gap to Next |
1 | Glen Clarke | 1:20:130 | 7 | 0.80 | 1 | | 0.000 | 0.000 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:30:192 | 1 | 0.000 | 0.000 | 1.783 (DW) | | |
2 | 1:21:117 | 1 | 0.000 | 0.000 | 2.607 (DW) | | |
3 | 1:20:667 | 1 | 0.000 | 0.000 | 4.901 (WM) | | |
4 | 1:22:347 | 1 | 0.000 | 0.000 | 3.737 (WM) | 1 (1000m) | |
5 | 1:20:904 | 1 | 0.000 | 0.000 | 3.474 (WM) | | |
6 | 1:20:268 | 1 | 0.000 | 0.000 | 3.827 (WM) | | |
