Click on a racer name to view lap stats.
Event
Track | Lime Rock Chicane |
Cars | Formula1800; |
Date | July 26, 15:16 |
Session: Practice - Practice
Pos | Driver | Ballast | Best Lap Time | Best Lap Num | Flags | Contacts |
1 | Justin Alderton | 200 | 1:06:426 | 17 | 3 | 1 |
|
Lap | Lap Time | Flags | Contact |
1 | 3:12:513 | | |
2 | 1:07:905 | | |
3 | 1:06:963 | | |
4 | 1:07:296 | | |
5 | 1:07:866 | | |
6 | 1:07:305 | | |
7 | 1:07:155 | | |
8 | 1:06:654 | | |
9 | 1:06:627 | | |
10 | 1:06:564 | | |
11 | 1:06:564 | 1 (s15) | |
12 | 1:07:314 | 1 (s15) | |
13 | 3:35:925 | | |
14 | 1:06:723 | | |
15 | 1:06:429 | | |
16 | 1:06:666 | 1 (s10) | |
17 | 1:06:426 | | |
18 | 1:21:615 | | |
19 | NO LAP | | 1 (Wally Masterson+10kph) |
|
2 | simone gelli | 0 | 1:06:684 | 11 | 17 | 1 |
|
Lap | Lap Time | Flags | Contact |
1 | 3:35:583 | 3 (s7, s5, s10) | 1 (Stephen Bish+0kph) |
2 | 1:09:315 | | |
3 | 1:08:424 | | |
4 | 1:11:592 | | |
5 | 3:04:944 | 1 (s7) | |
6 | 2:35:367 | 2 (s14, s10) | |
7 | 2:22:320 | | |
8 | 1:07:581 | | |
9 | 1:21:528 | | |
10 | 1:11:913 | | |
11 | 1:06:684 | | |
12 | 3:50:280 | | |
13 | 1:59:571 | 1 (s3) | |
14 | 7:00:501 | 2 (s3, s3) | |
15 | 1:09:141 | | |
16 | 1:57:183 | 1 (s7) | |
17 | 1:07:452 | | |
18 | 1:07:557 | | |
19 | 2:20:586 | 1 (s10) | |
20 | 1:07:374 | 1 (s10) | |
21 | 4:16:308 | 1 (s10) | |
22 | 1:06:876 | | |
23 | 1:52:962 | 1 (s3) | |
24 | 7:58:416 | 2 (s15, s3) | |
25 | 1:08:205 | | |
26 | 1:06:885 | | |
27 | NO LAP | 1 (s9) | |
|
3 | Istvan Horvath | 185 | 1:06:750 | 29 | 27 | 3 |
|
Lap | Lap Time | Flags | Contact |
1 | 3:55:152 | 1 (s10) | |
2 | 2:38:943 | | |
3 | 1:08:841 | | |
4 | 1:09:561 | | |
5 | 1:08:400 | | |
1 | 2:02:358 | 3 (s10, s14, s11) | 1 (Stephen Bish+0kph) |
2 | 3:28:953 | 1 (s3) | 1 (Stephen Bish+7kph) |
3 | 1:56:352 | 1 (s5) | |
4 | 1:07:998 | | |
5 | 5:18:012 | | |
6 | 1:09:669 | | |
7 | 1:14:292 | 1 (s13) | |
8 | 1:09:798 | 1 (s10) | |
9 | 1:39:438 | 1 (s3) | |
10 | 1:11:256 | | |
11 | 2:11:175 | 1 (s10) | |
12 | 1:08:358 | | |
13 | 1:08:733 | | |
14 | 1:08:682 | | |
15 | 1:08:025 | | |
16 | 1:11:712 | 1 (s14) | |
17 | 3:23:979 | 2 (s3, s3) | |
18 | 1:07:767 | | |
19 | 1:18:867 | | |
20 | 1:41:871 | | |
21 | 1:07:344 | | |
22 | 1:16:452 | 2 (s5, s15) | |
23 | 1:21:333 | | |
24 | 1:07:827 | | |
25 | 1:07:647 | | |
26 | 1:08:073 | | |
27 | 1:07:632 | | |
28 | 1:51:936 | 3 (s3, s6, s7) | |
29 | 1:06:750 | | |
30 | 1:58:554 | | |
1 | 1:22:242 | 1 (s3) | |
2 | 1:07:479 | | |
3 | 1:28:128 | 1 (s14) | |
4 | 1:13:509 | 1 (s14) | |
5 | 2:12:414 | 1 (s5) | |
6 | 1:07:620 | | |
7 | 3:47:730 | 1 (s14) | |
8 | 1:07:809 | | |
9 | 1:08:121 | | |
10 | 4:59:982 | 2 (s10, s9) | 1 (simone gelli+26kph) |
11 | 1:22:887 | 1 (s14) | |
12 | 3:43:677 | 1 (s14) | |
13 | 1:07:821 | | |
14 | 1:07:398 | | |
|
4 | Stephen Bish | 0 | 1:08:931 | 10 | 9 | |
|
Lap | Lap Time | Flags | Contact |
1 | 1:40:647 | | |
2 | 1:11:244 | | |
3 | 1:09:822 | | |
4 | 1:13:572 | | |
5 | 10:40:053 | 2 (s5, s7) | |
6 | 1:11:463 | | |
7 | 1:10:347 | | |
8 | 1:16:317 | 1 (s10) | |
9 | 1:11:889 | 1 (s14) | |
10 | 1:08:931 | | |
11 | 1:12:288 | 1 (s14) | |
12 | 36:37:572 | 2 (s3, s16) | |
13 | 2:08:961 | | |
14 | 1:11:736 | | |
15 | 1:11:658 | | |
16 | NO LAP | 2 (s3, s5) | |
|
5 | Wally Masterson | 138 | 1:08:937 | 6 | 4 | 1 |
|
Lap | Lap Time | Flags | Contact |
1 | 2:02:577 | 1 (s9) | |
2 | 1:10:623 | | |
3 | 1:09:198 | | |
4 | 1:08:952 | | |
1 | 1:36:324 | 1 (s13) | |
2 | 1:10:947 | | |
3 | 2:42:177 | | |
4 | 1:10:512 | | |
5 | 1:09:780 | 1 (s11) | |
6 | 1:08:937 | | |
7 | 1:10:422 | | |
8 | NO LAP | 1 (s2) | 1 (Stephen Perryman+29kph) |
|
6 | Patrini Phillips | 0 | 1:09:252 | 6 | 1 | |
|
Lap | Lap Time | Flags | Contact |
1 | 1:54:183 | | |
2 | 1:14:400 | 1 (s3) | |
3 | 1:12:117 | | |
4 | 1:10:173 | | |
5 | 1:09:705 | | |
6 | 1:09:252 | | |
7 | 1:10:539 | | |
|
7 | Dave O'Shea | 25 | 1:09:417 | 7 | | |
|
Lap | Lap Time | Flags | Contact |
1 | 2:58:959 | | |
2 | 1:09:933 | | |
3 | 1:09:681 | | |
4 | 1:09:945 | | |
5 | 1:09:669 | | |
6 | 2:25:092 | | |
7 | 1:09:417 | | |
|
8 | Dion Ware | 41 | 1:19:506 | 2 | 2 | |
|
Lap | Lap Time | Flags | Contact |
1 | 3:32:445 | | |
2 | 1:19:506 | 1 (s14) | |
3 | NO LAP | 1 (s5) | |
|
9 | Stephen Perryman | 44 | 1:32:274 | 3 | 32 | 2 |
|
Lap | Lap Time | Flags | Contact |
1 | 2:40:422 | 3 (s5, s10, s10) | 1 (Wally Masterson+30kph) |
2 | 6:32:349 | 10 (s5, s7, s10, s15, s15, s15, s2, s7, s7, s7) | |
3 | 1:32:274 | 5 (s3, s3, s3, s10, s10) | 1 (Istvan Horvath+15kph) |
4 | NO LAP | 14 (s3, s3, s4, s3, s4, s3, s7, s7, s7, s7, s7, s9, s4, s4) | |
|
10 | Robin Jeffery | 76 | 1:34:311 | 1 | 1 | |
|
Lap | Lap Time | Flags | Contact |
1 | 1:34:311 | | |
2 | NO LAP | 1 (s10) | |
|
Session: Qualifying - Qualifying
Pos | Driver | Ballast | Best Lap Time | Best Lap Num | Flags | Contacts |
1 | Justin Alderton | 200 | 1:06:291 | 6 | 4 | |
|
Lap | Lap Time | Flags | Contact |
1 | 5:34:860 | | |
2 | 1:06:987 | | |
3 | 1:07:095 | | |
4 | 1:06:882 | 1 (s15) | |
5 | 1:10:512 | 1 (s15) | |
6 | 1:06:291 | | |
7 | 2:12:582 | 1 (s3) | |
8 | 1:07:074 | | |
9 | 1:07:005 | | |
10 | 1:06:630 | | |
11 | 5:54:165 | | |
12 | NO LAP | 1 (s2) | |
|
2 | simone gelli | 0 | 1:07:107 | 2 | 1 | |
|
Lap | Lap Time | Flags | Contact |
1 | 3:24:699 | | |
2 | 1:07:107 | | |
3 | NO LAP | 1 (s10) | |
|
3 | Istvan Horvath | 185 | 1:07:143 | 7 | 8 | |
|
Lap | Lap Time | Flags | Contact |
1 | 2:13:287 | | |
2 | 1:08:049 | | |
3 | 1:08:328 | | |
4 | 2:36:453 | 1 (s14) | |
5 | 1:57:036 | 1 (s7) | |
6 | 1:08:508 | | |
7 | 1:07:143 | | |
8 | 1:10:788 | 2 (s10, s14) | |
9 | 2:13:863 | 1 (s3) | |
10 | 1:07:428 | | |
11 | 1:08:994 | | |
12 | 1:20:037 | 1 (s7) | |
13 | 2:07:770 | 2 (s9, s10) | |
14 | 1:12:477 | | |
|
4 | Patrini Phillips | 0 | 1:07:314 | 12 | | |
|
Lap | Lap Time | Flags | Contact |
1 | 2:50:736 | | |
2 | 1:08:730 | | |
3 | 1:09:042 | | |
4 | 1:09:285 | | |
5 | 1:09:300 | | |
6 | 1:09:147 | | |
7 | 1:09:306 | | |
8 | 1:51:777 | | |
9 | 1:08:505 | | |
10 | 1:08:244 | | |
11 | 1:08:592 | | |
12 | 1:07:314 | | |
13 | 1:08:868 | | |
14 | 1:08:079 | | |
15 | 1:07:527 | | |
|
5 | Robin Jeffery | 76 | 1:07:374 | 12 | 4 | |
|
Lap | Lap Time | Flags | Contact |
1 | 2:48:669 | | |
2 | 1:09:525 | | |
3 | 1:08:904 | | |
4 | 2:05:223 | 2 (s3, s5) | |
5 | 1:08:856 | | |
6 | 1:09:417 | | |
7 | 1:10:452 | 1 (s15) | |
8 | 1:09:759 | | |
9 | 1:09:729 | 1 (s7) | |
10 | 1:08:007 | | |
11 | 1:07:377 | | |
12 | 1:07:374 | | |
13 | 1:07:449 | | |
14 | 4:03:117 | | |
|
6 | Dave O'Shea | 25 | 1:07:797 | 7 | 6 | |
|
Lap | Lap Time | Flags | Contact |
1 | 4:00:414 | 3 (s4, s6, s7) | |
2 | 1:08:229 | | |
3 | 4:04:398 | 1 (s13) | |
4 | 1:09:462 | | |
5 | 2:35:286 | | |
6 | 1:09:159 | | |
7 | 1:07:797 | | |
8 | 3:13:662 | 1 (s3) | |
9 | 1:09:696 | | |
10 | NO LAP | 1 (s2) | |
|
7 | Stephen Perryman | 44 | 1:08:151 | 8 | 49 | |
|
Lap | Lap Time | Flags | Contact |
1 | 4:00:687 | 6 (s4, s7, s4, s4, s4, s4) | |
2 | 4:17:139 | 4 (s3, s3, s2, s2) | |
3 | 2:11:274 | 10 (s9, s2, s2, s2, s2, s2, s2, s2, s14, s14) | |
4 | 1:18:510 | | |
5 | 1:24:522 | 2 (s10, s14) | |
6 | 1:10:233 | | |
7 | 1:10:392 | 8 (s4, s4, s4, s4, s11, s11, s11, s11) | |
8 | 1:08:151 | 3 (s11, s11, s11) | |
9 | 1:09:900 | | |
10 | 1:11:142 | 1 (s15) | |
11 | 1:10:902 | | |
12 | 1:10:131 | 1 (s10) | |
13 | NO LAP | 14 (s10, s10, s10, s10, s14, s14, s14, s14, s14, s14, s14, s14, s14, s14) | |
|
8 | Dion Ware | 41 | 1:08:310 | 6 | 12 | 1 |
|
Lap | Lap Time | Flags | Contact |
1 | 1:42:429 | | 1 (Stephen Bish+0kph) |
2 | 1:19:344 | 1 (s14) | |
3 | 1:09:438 | | |
4 | 1:08:583 | | |
5 | 2:06:195 | 2 (s3, s9) | |
6 | 1:08:310 | | |
7 | 2:57:324 | 1 (s9) | |
8 | 1:18:495 | 1 (s3) | |
9 | 1:52:680 | 2 (s3, s3) | |
10 | 2:34:305 | 1 (s9) | |
11 | 2:16:188 | 3 (s3, s3, s10) | |
12 | NO LAP | 1 (s7) | |
|
9 | Wally Masterson | 138 | 1:08:415 | 6 | 8 | |
|
Lap | Lap Time | Flags | Contact |
1 | 8:51:480 | | |
2 | 1:09:075 | | |
3 | 1:09:039 | 1 (s10) | |
4 | 3:41:037 | 2 (s14, s10) | |
5 | 1:23:508 | 2 (s10, s11) | |
6 | 1:08:415 | | |
7 | 1:08:502 | | |
8 | 2:32:964 | | |
9 | NO LAP | 3 (s3, s7, s7) | |
|
10 | Stephen Bish | 0 | 1:10:833 | 2 | 1 | |
|
Lap | Lap Time | Flags | Contact |
1 | 58:31:557 | | |
2 | 1:10:833 | | |
3 | NO LAP | 1 (s14) | |
|
Session: Race - Race 1 (10 laps - 40% Wet)
Pos | Driver | Ballast | Best Lap Time | Best Lap Num | Cons | Flags | Contacts | Gap to Winner | Gap to Next |
1 | Justin Alderton | 200 | 1:06:783 | 10 | 0.20 | 1 | | 0.000 | 0.000 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:15:543 | 1 | 0.000 | 0.000 | 0.950 (IH) | | |
2 | 1:06:906 | 1 | 0.000 | 0.000 | 2.465 (IH) | | |
3 | 1:06:867 | 1 | 0.000 | 0.000 | 3.616 (IH) | | |
4 | 1:07:389 | 1 | 0.000 | 0.000 | 4.390 (IH) | 1 (s11) | |
5 | 1:07:044 | 1 | 0.000 | 0.000 | 5.253 (IH) | | |
6 | 1:07:131 | 1 | 0.000 | 0.000 | 5.594 (IH) | | |
7 | 1:07:032 | 1 | 0.000 | 0.000 | 6.385 (IH) | | |
8 | 1:06:870 | 1 | 0.000 | 0.000 | 7.835 (IH) | | |
9 | 1:07:284 | 1 | 0.000 | 0.000 | 8.464 (sg) | | |
10 | 1:06:783 | 1 | 0.000 | 0.000 | 10.613 (sg) | | |
|
2 | simone gelli | 0 | 1:07:221 | 5 | 0.79 | 1 | | 10.613 | 10.613 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:18:240 | 3 | 2.730 (JA) | 1.780 (IH) | 0.926 (PP) | | |
2 | 1:09:477 | 3 | 5.300 (JA) | 2.835 (IH) | 1.029 (DW) | | |
3 | 1:07:794 | 3 | 6.229 (JA) | 2.613 (IH) | 1.287 (DW) | | |
4 | 1:07:491 | 3 | 6.326 (JA) | 1.936 (IH) | 2.820 (DW) | | |
5 | 1:07:221 | 3 | 6.505 (JA) | 1.252 (IH) | 5.742 (PP) | | |
6 | 1:07:299 | 3 | 6.672 (JA) | 1.078 (IH) | 6.408 (PP) | | |
7 | 1:07:515 | 3 | 7.154 (JA) | 0.769 (IH) | 6.996 (PP) | 1 (s11) | |
8 | 1:08:121 | 3 | 8.403 (JA) | 0.568 (IH) | 7.435 (PP) | | |
9 | 1:07:350 | 2 | 8.464 (JA) | 8.464 (JA) | 0.125 (IH) | | |
10 | 1:08:931 | 2 | 10.613 (JA) | 10.613 (JA) | 1.863 (IH) | | |
|
3 | Istvan Horvath | 185 | 1:07:479 | 6 | 0.93 | | | 12.476 | 1.863 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:16:485 | 2 | 0.950 (JA) | 0.950 (JA) | 1.780 (sg) | | |
2 | 1:08:427 | 2 | 2.465 (JA) | 2.465 (JA) | 2.835 (sg) | | |
3 | 1:08:019 | 2 | 3.616 (JA) | 3.616 (JA) | 2.613 (sg) | | |
4 | 1:08:169 | 2 | 4.390 (JA) | 4.390 (JA) | 1.936 (sg) | | |
5 | 1:07:905 | 2 | 5.253 (JA) | 5.253 (JA) | 1.252 (sg) | | |
6 | 1:07:479 | 2 | 5.594 (JA) | 5.594 (JA) | 1.078 (sg) | | |
7 | 1:07:818 | 2 | 6.385 (JA) | 6.385 (JA) | 0.769 (sg) | | |
8 | 1:08:331 | 2 | 7.835 (JA) | 7.835 (JA) | 0.568 (sg) | | |
9 | 1:08:043 | 3 | 8.589 (JA) | 0.125 (sg) | 8.979 (PP) | | |
10 | 1:10:668 | 3 | 12.476 (JA) | 1.863 (sg) | 7.654 (PP) | | |
|
4 | Patrini Phillips | 0 | 1:07:833 | 4 | 1.27 | 1 | | 20.130 | 7.654 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:19:212 | 4 | 3.656 (JA) | 0.926 (sg) | 0.717 (DW) | | |
2 | 1:11:928 | 5 | 8.678 (JA) | 2.349 (DW) | 0.520 (DO) | 1 (s7) | |
3 | 1:09:036 | 5 | 10.842 (JA) | 3.326 (DW) | 0.742 (DO) | | |
4 | 1:07:833 | 5 | 11.277 (JA) | 2.131 (DW) | 1.003 (DO) | | |
5 | 1:08:022 | 4 | 12.247 (JA) | 5.742 (sg) | 1.072 (DO) | | |
6 | 1:07:974 | 4 | 13.080 (JA) | 6.408 (sg) | 1.943 (DO) | | |
7 | 1:08:103 | 4 | 14.150 (JA) | 6.996 (sg) | 2.543 (DO) | | |
8 | 1:08:574 | 4 | 15.838 (JA) | 7.435 (sg) | 2.681 (DO) | | |
9 | 1:09:027 | 4 | 17.568 (JA) | 8.979 (IH) | 2.021 (DO) | | |
10 | 1:09:348 | 4 | 20.130 (JA) | 7.654 (IH) | 2.033 (DO) | | |
|
5 | Dave O'Shea | 25 | 1:08:085 | 5 | 0.59 | | | 22.163 | 2.033 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:21:756 | 6 | 6.284 (JA) | 1.911 (DW) | 1.733 (SB) | | |
2 | 1:09:825 | 6 | 9.198 (JA) | 0.520 (PP) | 1.592 (SB) | | |
3 | 1:09:255 | 6 | 11.584 (JA) | 0.742 (PP) | 2.651 (WM) | | |
4 | 1:08:091 | 6 | 12.280 (JA) | 1.003 (PP) | 3.709 (WM) | | |
5 | 1:08:085 | 5 | 13.319 (JA) | 1.072 (PP) | 4.701 (WM) | | |
6 | 1:08:838 | 5 | 15.023 (JA) | 1.943 (PP) | 4.741 (WM) | | |
7 | 1:08:703 | 5 | 16.693 (JA) | 2.543 (PP) | 4.996 (WM) | | |
8 | 1:08:703 | 5 | 18.519 (JA) | 2.681 (PP) | 4.712 (WM) | | |
9 | 1:08:358 | 5 | 19.589 (JA) | 2.021 (PP) | 5.013 (WM) | | |
10 | 1:09:354 | 5 | 22.163 (JA) | 2.033 (PP) | 3.914 (WM) | | |
|
6 | Wally Masterson | 138 | 1:08:268 | 10 | 0.36 | | 1 | 26.077 | 3.914 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:25:050 | 8 | 9.507 (JA) | 1.490 (SB) | 11.224 (RJ) | | 1 (Stephen Perryman+31kph) |
2 | 1:09:297 | 8 | 11.869 (JA) | 1.079 (SB) | 10.192 (RJ) | | |
3 | 1:09:246 | 7 | 14.235 (JA) | 2.651 (DO) | 0.932 (SB) | | |
4 | 1:09:159 | 7 | 15.989 (JA) | 3.709 (DO) | 4.993 (SB) | | |
5 | 1:09:093 | 6 | 18.020 (JA) | 4.701 (DO) | 3.209 (DW) | | |
6 | 1:08:892 | 6 | 19.764 (JA) | 4.741 (DO) | 6.293 (DW) | | |
7 | 1:08:973 | 6 | 21.689 (JA) | 4.996 (DO) | 7.099 (RJ) | | |
8 | 1:08:433 | 6 | 23.231 (JA) | 4.712 (DO) | 6.768 (RJ) | | |
9 | 1:08:670 | 6 | 24.602 (JA) | 5.013 (DO) | 7.014 (RJ) | | |
10 | 1:08:268 | 6 | 26.077 (JA) | 3.914 (DO) | 6.835 (RJ) | | |
|
7 | Robin Jeffery | 76 | 1:07:530 | 3 | 0.51 | 1 | | 32.912 | 6.835 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:36:231 | 9 | 20.731 (JA) | 11.224 (WM) | 1.476 (SP) | 1 (s3) | |
2 | 1:08:238 | 9 | 22.061 (JA) | 10.192 (WM) | 5.318 (SP) | | |
3 | 1:07:530 | 9 | 22.731 (JA) | 7.564 (SB) | 25.471 (SP) | | |
4 | 1:09:189 | 9 | 24.536 (JA) | 3.554 (SB) | 34.082 (SP) | | |
5 | 1:08:751 | 8 | 26.247 (JA) | 5.018 (DW) | 16.763 (SB) | | |
6 | 1:08:568 | 8 | 27.691 (JA) | 1.634 (DW) | 33.954 (SP) | | |
7 | 1:08:127 | 7 | 28.788 (JA) | 7.099 (WM) | 2.794 (DW) | | |
8 | 1:08:070 | 7 | 29.999 (JA) | 6.768 (WM) | 4.522 (DW) | | |
9 | 1:08:910 | 7 | 31.616 (JA) | 7.014 (WM) | 20.898 (DW) | | |
10 | 1:08:070 | 7 | 32.912 (JA) | 6.835 (WM) | 22.332 (DW) | | |
|
8 | Dion Ware | 41 | 1:08:070 | 3 | 5.80 | 5 | | 55.244 | 22.332 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:19:896 | 5 | 4.373 (JA) | 0.717 (PP) | 1.911 (DO) | | |
2 | 1:08:883 | 4 | 6.329 (JA) | 1.029 (sg) | 2.349 (PP) | | |
3 | 1:08:070 | 4 | 7.516 (JA) | 1.287 (sg) | 3.326 (PP) | | |
4 | 1:09:042 | 4 | 9.146 (JA) | 2.820 (sg) | 2.131 (PP) | 1 (s11) | |
5 | 1:19:143 | 7 | 21.229 (JA) | 3.209 (WM) | 5.018 (RJ) | 1 (s14) | |
6 | 1:11:982 | 7 | 26.057 (JA) | 6.293 (WM) | 1.634 (RJ) | 1 (s3) | |
7 | 1:12:579 | 8 | 31.582 (JA) | 2.794 (RJ) | 37.813 (SP) | 1 (s3) | |
8 | 1:09:831 | 8 | 34.521 (JA) | 4.522 (RJ) | 36.875 (SP) | | |
9 | 1:25:305 | 8 | 52.514 (JA) | 20.898 (RJ) | 20.416 (SP) | 1 (s15) | |
10 | 1:09:519 | 8 | 55.244 (JA) | 22.332 (RJ) | | | |
|
9 | Stephen Perryman | 44 | 1:08:580 | 5 | 6.71 | 16 | 1 | -1L | |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:40:761 | 10 | 22.207 (JA) | 1.476 (RJ) | | 13 (s4, s4, s4, s5, s5, s5, s5, s5, s5, s10, s10, s10, s10) | 1 (Robin Jeffery+29kph) |
2 | 1:12:090 | 10 | 27.379 (JA) | 5.318 (RJ) | | 1 (s7) | |
3 | 1:27:699 | 10 | 48.202 (JA) | 25.471 (RJ) | | 1 (s11) | |
4 | 1:17:817 | 10 | 58.618 (JA) | 34.082 (RJ) | | 1 (s10) | |
5 | 1:08:580 | 10 | 60.147 (JA) | 17.137 (SB) | | | |
6 | 1:08:637 | 9 | 61.645 (JA) | 33.954 (RJ) | | | |
7 | 1:14:793 | 9 | 69.395 (JA) | 37.813 (DW) | | | |
8 | 1:08:883 | 9 | 71.396 (JA) | 36.875 (DW) | | | |
9 | 1:08:826 | 9 | -1L (JA) | (DW) | | | |
|
10 | Stephen Bish | 0 | 1:09:693 | 2 | 8.96 | 1 | | -5L | |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:23:556 | 7 | 8.017 (JA) | 1.733 (DO) | 1.490 (WM) | | |
2 | 1:09:693 | 7 | 10.790 (JA) | 1.592 (DO) | 1.079 (WM) | | |
3 | 1:11:253 | 8 | 15.167 (JA) | 0.932 (WM) | 7.564 (RJ) | | |
4 | 1:13:221 | 8 | 20.982 (JA) | 4.993 (WM) | 3.554 (RJ) | | |
5 | 1:29:085 | 10 | -5L (JA) | (SB) | 17.137 | 1 (s10) | |
|
Most consistent lap times:
Justin Alderton (68% of their laps within 0.20 secs of their average)
Hunter:
Dave O'Shea (avg gap to car in front 1.65 secs)
Hunted:
Patrini Phillips (avg gap to car behind 1.53 secs)
Busiest:
Dave O'Shea (avg total gap in front and behind 5.42 secs)
Loneliest:
Robin Jeffery (avg total gap in front and behind 23.45 secs)
Session: Race - Race 2 (10 laps)
Pos | Driver | Ballast | Best Lap Time | Best Lap Num | Cons | Flags | Contacts | Gap to Winner | Gap to Next |
1 | Patrini Phillips | 10 | 0:59:475 | 6 | 0.49 | 1 | | 0.000 | 0.000 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:11:127 | 2 | 0.224 (sg) | 0.224 (sg) | 1.092 (WM) | | |
2 | 1:00:852 | 2 | 0.206 (sg) | 0.206 (sg) | 1.229 (WM) | | |
3 | 1:00:432 | 2 | 1.032 (sg) | 1.032 (sg) | 0.904 (WM) | | |
4 | 1:00:396 | 2 | 1.665 (sg) | 1.665 (sg) | 0.834 (WM) | | |
5 | 0:59:844 | 2 | 2.093 (sg) | 2.093 (sg) | 1.267 (WM) | | |
6 | 0:59:475 | 2 | 2.249 (sg) | 2.249 (sg) | 1.398 (WM) | | |
7 | 0:59:649 | 2 | 2.417 (sg) | 2.417 (sg) | 1.561 (WM) | | |
8 | 1:00:558 | 1 | 0.000 | 0.000 | 1.258 (WM) | | |
9 | 1:00:666 | 1 | 0.000 | 0.000 | 0.532 (WM) | | |
10 | 1:00:594 | 1 | 0.000 | 0.000 | 0.258 (WM) | 1 (s10) | |
|
2 | Wally Masterson | 113 | 0:59:613 | 6 | 0.39 | 1 | | 0.258 | 0.258 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:12:231 | 3 | 1.316 (sg) | 1.092 (PP) | 0.768 (DO) | | |
2 | 1:00:993 | 3 | 1.435 (sg) | 1.229 (PP) | 1.906 (DO) | | |
3 | 1:00:111 | 3 | 1.936 (sg) | 0.904 (PP) | 1.823 (DO) | | |
4 | 1:00:333 | 3 | 2.499 (sg) | 0.834 (PP) | 1.427 (DO) | | |
5 | 1:00:285 | 3 | 3.360 (sg) | 1.267 (PP) | 0.356 (DO) | | |
6 | 0:59:613 | 3 | 3.647 (sg) | 1.398 (PP) | 1.939 (DO) | | |
7 | 0:59:820 | 3 | 3.978 (sg) | 1.561 (PP) | 2.679 (DO) | 1 (s7) | |
8 | 1:00:264 | 2 | 1.258 (PP) | 1.258 (PP) | 2.443 (DO) | | |
9 | 0:59:946 | 2 | 0.532 (PP) | 0.532 (PP) | 2.849 (DO) | | |
10 | 1:00:327 | 2 | 0.258 (PP) | 0.258 (PP) | 2.994 (DO) | | |
|
3 | Dave O'Shea | 15 | 0:59:202 | 5 | 0.83 | | | 3.252 | 2.994 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:12:912 | 4 | 2.084 (sg) | 0.768 (WM) | 0.453 (DW) | | |
2 | 1:02:124 | 4 | 3.341 (sg) | 1.906 (WM) | 0.324 (DW) | | |
3 | 1:00:012 | 4 | 3.759 (sg) | 1.823 (WM) | 0.961 (DW) | | |
4 | 0:59:928 | 4 | 3.926 (sg) | 1.427 (WM) | 0.587 (DW) | | |
5 | 0:59:202 | 4 | 3.716 (sg) | 0.356 (WM) | 0.820 (DW) | | |
6 | 1:01:182 | 4 | 5.586 (sg) | 1.939 (WM) | 2.959 (DW) | | |
7 | 1:00:549 | 4 | 6.657 (sg) | 2.679 (WM) | 2.244 (DW) | | |
8 | 1:00:018 | 3 | 3.701 (PP) | 2.443 (WM) | 1.877 (DW) | | |
9 | 1:00:336 | 3 | 3.381 (PP) | 2.849 (WM) | 1.190 (DW) | | |
10 | 1:00:462 | 3 | 3.252 (PP) | 2.994 (WM) | 0.158 (DW) | | |
|
4 | Dion Ware | 32 | 0:59:442 | 10 | 1.38 | 1 | | 3.410 | 0.158 |
|
Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Flags | Contact |
1 | 1:13:422 | 5 | 2.537 (sg) | 0.453 (DO) | 0.789 (SP) | | |
2 | 1:02:010 | 5 | 3.665 (sg) | 0.324 (DO) | 1.411 (RJ) | | |
3 | 1:00:672 | 5 | 4.720 (sg) | 0.961 (DO) | 1.696 (RJ) | | |
