Thursday, May 5, 2011

Round 2: F2000 at Mid Ohio Full GP, May 5

Click on a racer name to view lap stats.

Event

Track Mid Ohio Full GP
Cars Formula2000;
Date May 5, 16:44

Session: Qualifying - Qualifying

Pos Driver Best Lap Time Best Lap Num Flags Contacts
1 Dion Ware 1:21:504 2 3  
2 Bruce Rook 1:22:569 2 4  
3 Wally Masterson 1:22:623 4 4 1
4 Istvan Horvath 1:22:638 5 4 1
5 Dave O'Shea 1:22:779 4 6 1
6 simone gelli 1:23:031 6 4 3
7 Patrini Phillips 1:25:161 2    
8 Robin Jeffery 1:25:527 4 1 1

Session: Race - Race 1 (8 laps)

Pos Driver Best Lap Time Best Lap Num Flags Contacts Gap to Winner
1 Dion Ware 1:21:201 5 1   0.000
2 Robin Jeffery 1:20:439 5   1 0.538
3 Bruce Rook 1:22:341 4     7.012
4 Istvan Horvath 1:22:602 8     7.835
5 simone gelli 1:23:208 4     12.394
6 Wally Masterson 1:23:085 5   2 15.972
7 Dave O'Shea 1:23:574 8 4   42.144
8 Patrini Phillips 1:23:976 7 4   -1L

Session: Race - Race 2 (8 laps)

Pos Driver Best Lap Time Best Lap Num Flags Contacts Gap to Winner
1 Robin Jeffery 1:20:805 6 1   0.000
2 Bruce Rook 1:22:257 6     1.693
3 Istvan Horvath 1:22:143 4     3.334
4 Dave O'Shea 1:22:749 5     7.659
5 simone gelli 1:22:833 3     7.989
6 Patrini Phillips 1:22:407 6     8.536
7 Wally Masterson 1:22:560 6     9.51
8 Dion Ware 1:19:512 7 1   21.291

Session: Race - Race 3 (8 laps)

Pos Driver Best Lap Time Best Lap Num Flags Contacts Gap to Winner
1 Robin Jeffery 1:20:883 6     0.000
2 Dave O'Shea 1:21:993 6   1 24.534
3 Dion Ware 1:21:321 5 1   28.396
4 Patrini Phillips 1:21:762 6   1 28.848
5 Istvan Horvath 1:22:314 8 3   58.468
6 Wally Masterson 1:21:798 5 1   81.224
7 simone gelli 1:21:861 4 1 2 -1L
8 Bruce Rook 1:22:902 5 3   -1L

No comments:

Post a Comment