Click on a racer name to view lap stats.
Event
Track | Dijon Full GP |
Cars | Formula2000; |
Date | April 28, 18:07 |
Session: Qualifying - Qualifying
Pos | Driver | Best Lap Time | Best Lap Num | Flags | Contacts |
1 | Dave O'Shea | 1:17:418 | 2 | | 1 |
|
Lap | Lap Time | Flags | Contact |
1 | 3:07:719 | | 1 (Wally Masterson+0kph) |
2 | 1:17:418 | | |
3 | 1:17:898 | | |
4 | 5:32:046 | | |
5 | 1:17:697 | | |
|
2 | simone gelli | 1:17:649 | 6 | 1 | 1 |
|
Lap | Lap Time | Flags | Contact |
1 | 2:13:752 | | |
2 | 2:00:168 | 1 (200m) | |
3 | 2:29:004 | | |
4 | 3:00:315 | | 1 (Stephen Perryman+109kph) |
5 | 1:18:384 | | |
6 | 1:17:649 | | |
|
3 | Stephen Perryman | 1:18:255 | 2 | 2 | 1 |
|
Lap | Lap Time | Flags | Contact |
1 | 2:16:893 | | |
2 | 1:18:255 | | |
3 | 1:18:603 | | |
4 | 1:18:261 | | |
5 | 1:39:306 | 1 (900m) | 1 (Wally Masterson+0kph) |
6 | 1:18:375 | | |
7 | 2:42:066 | 1 (300m) | |
|
4 | Istvan Horvath | 1:18:282 | 6 | 2 | |
|
Lap | Lap Time | Flags | Contact |
1 | 1:45:117 | | |
2 | 1:18:783 | | |
3 | 2:53:907 | 1 (800m) | |
4 | 2:15:915 | | |
5 | 1:24:168 | 1 (600m) | |
6 | 1:18:282 | | |
|
5 | Wally Masterson | 1:18:468 | 2 | | |
|
Lap | Lap Time | Flags | Contact |
1 | 1:54:741 | | |
2 | 1:18:468 | | |
3 | 1:19:380 | | |
4 | 1:19:401 | | |
5 | 1:19:164 | | |
6 | 2:49:644 | | |
7 | 1:19:413 | | |
|
Session: Race - Race 1 (8 laps)
Pos | Driver | Best Lap Time | Best Lap Num | Flags | Contacts | Gap to Winner |
1 | Stephen Perryman | 1:17:094 | 6 | | | 0.000 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 2:19:251 | 1 | 0.000 | | |
2 | 1:18:270 | 1 | 0.000 | | |
3 | 1:17:097 | 1 | 0.000 | | |
4 | 1:17:880 | 1 | 0.000 | | |
5 | 1:17:655 | 1 | 0.000 | | |
6 | 1:17:094 | 1 | 0.000 | | |
7 | 1:18:114 | 1 | 0.000 | | |
8 | 1:17:805 | 1 | 0.000 | | |
|
2 | Dave O'Shea | 1:18:309 | 3 | | | 13.014 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:28:539 | 4 | 3.386 | | |
2 | 1:18:591 | 3 | 3.709 | | |
3 | 1:18:309 | 2 | 4.929 | | |
4 | 1:19:356 | 2 | 6.409 | | |
5 | 1:19:449 | 2 | 8.212 | | |
6 | 1:18:987 | 2 | 10.11 | | |
7 | 1:19:011 | 2 | 11.013 | | |
8 | 1:19:800 | 2 | 13.014 | | |
|
3 | Wally Masterson | 1:18:957 | 4 | | | 15.173 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:28:305 | 3 | 3.105 | | |
2 | 1:19:014 | 4 | 3.853 | | |
3 | 1:19:461 | 3 | 6.219 | | |
4 | 1:18:957 | 3 | 7.3 | | |
5 | 1:18:966 | 3 | 8.613 | | |
6 | 1:20:874 | 3 | 12.399 | | |
7 | 1:19:104 | 3 | 13.391 | | |
8 | 1:19:584 | 3 | 15.173 | | |
|
4 | Istvan Horvath | 1:18:723 | 7 | | | 18.219 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:27:480 | 2 | 2.308 | | |
2 | 1:18:864 | 2 | 2.91 | | |
3 | 1:24:237 | 4 | 10.056 | | |
4 | 1:19:392 | 4 | 11.574 | | |
5 | 1:19:212 | 4 | 13.139 | | |
6 | 1:18:894 | 4 | 14.945 | | |
7 | 1:18:723 | 4 | 15.56 | | |
8 | 1:20:460 | 4 | 18.219 | | |
|
5 | simone gelli | 1:17:976 | 2 | 1 | | -5L |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:45:738 | 5 | 20.577 | | |
2 | 1:17:976 | 5 | 20.29 | | |
3 | 1:18:159 | 5 | -5L | | |
4 | NO LAP | 0 | | 1 (600m) | |
|
No comments:
Post a Comment