Tuesday, August 27, 2013

Season 12 F1600 Standings

Green figures are bonus points for ballast carried.

Red figures are penalties.

Pos Driver Total Ballast
1 David Gibson 218 183
2 Wally Masterson 212 174
3 Tim Herbertson 198 195
4 Dion Ware 183.5 127
5 Robin Jeffery 169 110
6 Dave O'Shea 163.5 48
7 Istvan Horvath 155.5 185
8 Stephen Perryman 142 65
9 Jamie Gibbs 140.5 103
10 liam cottell 124.5 75
11 obeone ninja 93 0
12 Glenn Frost 91 93
13 Cameron Cottell 83 93
14 Jamie Passlow 45 44
15 Andy Simpson 38.5 232
16   0  
17   0  
18   0  
BLW1 BLW2 BLW3 NEW1 NEW2 NEW3 FAL1 FAL2 OSC1 OSC2 KNU1 KNU2 MIS1 MIS2 VAL1 VAL2 MOH1 MOH2
9.5 10+1 10+1 6.5+1.5 6+1.5 7.5+1.5 15+1.5 15+2 15+3.5 15+3 14+3 9+2.5 14+2.5 15+3.5 10+3.5 10+3 12+3 8+3.5
10+1 9.5+1.5 9.5+1 9+1.5 9.5+2 8+2.5 7+2.5-2 7+2.5 14+2.5 9+3+2 11+2.5 15+3 12+3 9+3 13+3 8+3+2 10+3 13+3
6 7.5+0.5 7+1.5+1 10+2.5 10+2.5 10+3 8+3 9+2.5 9+2.5 14+3 4+3 12+2-2 13+2.5 10+3 5+3.5 14+2 13+2 14+3.5
0 0+ 0+ + 7.5+1 9+0.5 9.5+0.5 14+1 14+1 10+1.5 10+1-2 13+1.5 14+1.5 10+1.5 11+2 14+2 6+2.5 11+2 11+2
8.5 8 8+0.5 8 7 5 12 8+4 13 11+1.5+2 12+1 13+1 6+1.5 5+1.5+2 0 0 14+2 12+1.5
0 8.5 6-1 5.5 5.5 6.5 13 12+1 12 7+0.5+2 15 11 7 12 12 9+2 15 15+0.5
9 9 9+1 5+0.5 6.5+1-1 8.5+1.5 6+2+2 10+1.5 0 0 0 0 15+2.5 13+3+2 11+3.5 13+3 8+3 2+3+2
7.5 6.5 8.5 6 5 6 11 11 11-2 12 9+0.5 6+0.5 8+0.5 7+0.5 8 12+0.5 9+1 9+1+3
7 5.5+1 6.5+1-0.5 9.5+0.5 8+1.5 7+1.5 4+1.5+2 3+1.5 7+1.5 6+1+2 8+0.5-2 10+0.5 2+0.5 4 15+1 15+1.5 4+2 7+1-1
0 0+ 0+ + 7 8.5 9+0.5 10+1.5-2 13+1.5-2 5+2 13+1.5-2 3+2 0 9+2 14+2-2 6+2.5 7+1.5 2+2 6+1
6.5 6 7.5+0.5 4.5+1 4 4 5 4-2 6+0.5+2 5 5 8+1+2 4+0.5 6 7 5 3 4
8 7+0.5 5.5+0.5+1 8.5+1.5 7.5+1.5 4.5+1.5 9+1 6+1.5 0 0 0 0 5+1.5 3+1.5 0 0 7+1.5 5+1.5
0 0 0 4-1 4.5+1 5.5+0.5 2+0.5 2+1 0 0 7 7+2 3 8+1-2 9+0.5 11+2-2 6+1.5 10+1-2
0 0+ 0+ + 0 0 0 3 5 8 8 6+2 5-2 0 0 0 0 5 3+2
0 0 0 0+ 0+ 0+ 0+ 0+ 0 0 10+1 4+2.5+2 11+2.5 2+3.5 0 0 0 0
                                   
                                   
                                   

Rounds and Dropped Round

Pos Driver Total Ballast
1 David Gibson 218 183
2 Wally Masterson 212 174
3 Tim Herbertson 198 195
4 Dion Ware 183.5 127
5 Robin Jeffery 169 110
6 Dave O'Shea 163.5 48
7 Istvan Horvath 155.5 185
8 Stephen Perryman 142 65
9 Jamie Gibbs 140.5 103
10 liam cottell 124.5 75
11 obeone ninja 93 0
12 Glenn Frost 91 93
13 Cameron Cottell 83 93
14 Jamie Passlow 45 44
15 Andy Simpson 38.5 232
16   0  
17   0  
18   0  
BLW NEW FAL OSC KNU MIS VAL MOH
31.5 24.5 33.5 36.5 28.5 35 26.5 26.5
32.5 32.5 17 30.5 31.5 27 29 29
23.5 38 22.5 28.5 19 28.5 24.5 32.5
0 28 30 20.5 30 24.5 24.5 26
25 20 24 27.5 27 16 0 29.5
13.5 17.5 26 21.5 26 19 23 30.5
28 22 21.5 0 0 35.5 30.5 18
22.5 17 22 21 16 16 20.5 23
20.5 28 12 17.5 17 6.5 32.5 13
0 25 22 19.5 5 25 17 11
20.5 13.5 7 13.5 16 10.5 12 7
22.5 25 17.5 0 0 11 0 15
0 14.5 5.5 0 16 10 20.5 16.5
0 0 8 16 11 0 0 10
0 0 0 0 19.5 19 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0

No comments:

Post a Comment