Tuesday, August 20, 2013

F1600 at Donington Park National

Click on a racer name to view lap stats.

Event

Track doningtonpark National
Cars Formula1600;
Date Tuesday, 20 August 2013 4:23 PM

Session: Qualifying - Qualifying

Pos Driver Best Lap Time Best Lap Num Flags Contacts
1 Tim Herbertson 1:20:604 4 7
2 Robin Jeffery 1:20:697 9 7
3 Wally Masterson 1:20:712 4 9
4 David Gibson 1:20:769 6 1
5 Jamie Gibbs 1:21:429 2 5
6 Cameron Cottell 1:22:083 6 7
7 Dion Ware 1:22:239 4 9
8 Jamie Passlow 1:22:461 6 6
9 Dave O'Shea 1:22:515 4 4
10 liam cottell 1:22:623 4 3
11 Stephen Perryman 1:23:964 5 7

Session: Race - Race 1 (8 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Flags Contacts Gap to Winner Gap to Next
1 ▬   Tim Herbertson 1:20:553 3 2.48 2 0.000 0.000
2 ▲ 3 Jamie Gibbs 1:21:558 8 0.50 1 4.488 4.488
3 ▲ 7 liam cottell 1:22:029 7 1.87 3 2 11.551 7.063
4 ▲ 2 Cameron Cottell 1:21:720 8 1.38 1 2 14.461 2.910
5 ▲ 2 Dion Ware 1:22:392 6 4.40 1 20.832 6.371
6 ▼ 3 Wally Masterson 1:20:967 8 4.34 4 1 24.297 3.465
7 ▼ 3 David Gibson 1:20:538 8 5.44 2 2 26.976 2.679
8 ▲ 1 Dave O'Shea 1:22:875 4 5.62 1 2 30.992 4.016
9 ▼ 1 Jamie Passlow 1:22:395 4 0.45 1 3 32.051 1.059
10 ▼ 8 Robin Jeffery 1:21:051 7 2.26 2 1 37.512 5.461
11 ▬   Stephen Perryman 1:23:265 8 6.84 5 64.156 26.644
Most consistent lap times: Jamie Passlow (68% of their laps within 0.45 secs of their average)
Hunter: Dave O'Shea (avg gap to car in front 1.99 secs)
Hunted: Cameron Cottell (avg gap to car behind 1.95 secs)
Busiest: Cameron Cottell (avg total gap in front and behind 4.71 secs)
Loneliest: Robin Jeffery (avg total gap in front and behind 16.84 secs)

Session: Race - Race 2 (8 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Flags Contacts Gap to Winner Gap to Next
1 ▲ 10 Tim Herbertson 1:20:352 4 0.40 0.000 0.000
2 ▲ 4 Wally Masterson 1:20:736 2 0.65 1 2.418 2.418
3 ▼ 1 Robin Jeffery 1:21:093 2 0.92 1 3.133 0.715
4 ▲ 1 David Gibson 1:20:622 8 0.40 1 1 6.605 3.472
5 ▲ 5 Jamie Gibbs 1:21:771 2 0.59 1 2 13.051 6.446
6 ▼ 2 Dave O'Shea 1:22:557 4 0.72 2 16.238 3.187
7 ▼ 4 Jamie Passlow 1:22:560 6 5.08 1 27.941 11.703
8 ▼ 1 Dion Ware 1:22:428 3 0.69 5 35.887 7.946
9 ▼ 8 Stephen Perryman 1:22:875 6 6.44 3 1 38.016 2.129
10 ▼ 1 liam cottell 1:22:155 5 0.47 2 46.547 8.531
11 ▼ 3 Cameron Cottell 1:23:178 5 2.48 5 2 -2L
Most consistent lap times: David Gibson (68% of their laps within 0.40 secs of their average)
Hunter: Wally Masterson (avg gap to car in front 1.35 secs)
Hunted: Wally Masterson (avg gap to car behind 1.68 secs)
Busiest: Wally Masterson (avg total gap in front and behind 3.47 secs)
Loneliest: Stephen Perryman (avg total gap in front and behind 12.60 secs)

Session: Race - Race 3 (8 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Flags Contacts Gap to Winner Gap to Next
1 ▲ 1 liam cottell 1:22:059 7 0.71 1 1 0.000 0.000
2 ▼ 1 Cameron Cottell 1:21:927 8 0.55 2 1.305 1.305
3 ▲ 5 David Gibson 1:20:430 7 5.08 1 2 3.484 2.179
4 ▲ 7 Tim Herbertson 1:20:403 8 4.60 1 3.824 0.340
5 ▲ 5 Wally Masterson 1:20:523 6 3.78 1 3.988 0.164
6 ▼ 3 Stephen Perryman 1:22:881 3 1.16 1 13.055 9.067
7 ▼ 3 Dion Ware 1:21:942 6 5.51 3 1 19.340 6.285
8 ▼ 3 Jamie Passlow 1:22:062 8 1.29 1 21.031 1.691
9 ▬   Robin Jeffery 1:20:685 7 6.99 3 2 36.512 15.481
10 ▼ 3 Jamie Gibbs 1:21:282 4 0.65 3 62.801 26.289
11 ▼ 5 Dave O'Shea 1:23:739 3 72.78 3 -4L
Most consistent lap times: Cameron Cottell (68% of their laps within 0.55 secs of their average)
Hunter: Tim Herbertson (avg gap to car in front 0.51 secs)
Hunted: David Gibson (avg gap to car behind 0.56 secs)
Busiest: David Gibson (avg total gap in front and behind 1.94 secs)
Loneliest: Jamie Gibbs (avg total gap in front and behind 57.84 secs)




No comments:

Post a Comment