Green figures are bonus points for ballast carried.
Red figures are penalties.
Pos | Driver | Total | Ballast |
---|---|---|---|
1 | Wally Masterson | 211 | 100 |
2 | David Gibson | 176.5 | 127 |
3 | Darren Brown | 165.5 | 98 |
4 | Dion Ware | 157 | 46 |
5 | Dave O'Shea | 116.5 | 7 |
6 | Bruce Rook | 100 | 0 |
7 | Stephen Perryman | 79 | 46 |
8 | 0 | ||
9 | 0 | ||
10 | 0 | ||
11 | 0 | ||
12 | 0 | ||
13 | 0 | ||
14 | 0 | ||
15 | 0 |
BH1 | BH2 | BH3 | AR1 | AR2 | AR3 | NUR1 | NUR2 | NUR3 | DON1 | DON2 | DON3 | SUZ1 | SUZ2 | SUZ3 | SPA1 | SPA2 | SPA3 | SLV1 | SLV2 | SLV3 | HOC1 | HOC2 | HOC3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5+1 | 5+1 | 3+1.5 | 10+1.5 | 10+1.5 | 6+1.5 | 10+1 | 10+1.5 | 8+2 | 8+2.5 | 10+2.5 | 10+3 | 4+2+4 | 8+1.5 | 6+1.5 | 10+2 | 10+2 | 8+2 | 8+1.5 | 8+1.5 | 8+2 | 5+2 | 8+2 | 3+2 |
6+2 | 6+1 | 8+1 | 6+1.5 | 3+2 | 8+2 | 2+2 | 4+2 | 3+2.5 | 10+3.5 | 8+3.5 | 3+3.5 | 0 | 0 | 0 | 4+2 | 8+2 | 10+1.5 | 10+2 | 10+2 | 6+2 | 4+2.5 | 6+2+2 | 5+2 |
8 | 8+1.5 | 5+2 | 3+2 | 4+1.5 | 10+2 | 5+2 | 3+2 | 4+2-2 | 2+1.5 | 5+1.5 | 4+2 | 8+1.5 | 10+2 | 10+2.5 | 6+2 | 5+2 | 4+2.5 | 6+1 | 5+1 | 10+2 | 3+1.5 | 4+2 | 10+1.5 |
10 | 10+0.5 | 10+2.5 | 4+2 | 5+1 | 4+1.5 | 6+1.5 | 8+2.5 | 10+2 | 6+2.5 | 4+2.5 | 2+2 | 10+1.5 | 5+1 | 5+1.5 | 0 | 0 | 0 | 4+1 | 3+1 | 4+1 | 10+1.5 | 3+1.5 | 4+1.5-2 |
4-2 | 4 | 6 | 8+0.5 | 8+0.5 | 5+0.5 | 4+0.5 | 6 | 6+2 | 5 | 3 | 8+1 | 6 | 3+0.5 | 3 | 5+1 | 4+0.5 | 6 | 0 | 0 | 0 | 6 | 5-2 | 6+0.5+2 |
2-2 | 3 | 4 | 5 | 6+1 | 3+0.5 | 3 | 5 | 2 | 4 | 2 | 5 | 3-4 | 4+1 | 4 | 8 | 6 | 5+0.5 | 3 | 4 | 3 | 8 | 10 | 8 |
3+2 | 2 | 2 | 0 | 0 | 0 | 8+1 | 2+0.5 | 5 | 3+0.5 | 6+0.5 | 6+1 | 5+0.5 | 6+0.5 | 8+0.5 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 0 | 0 |
Rounds and Dropped Round
Pos | Driver | Total | Ballast |
---|---|---|---|
1 | Wally Masterson | 211 | 100 |
2 | David Gibson | 176.5 | 127 |
3 | Darren Brown | 165.5 | 98 |
4 | Dion Ware | 157 | 46 |
5 | Dave O'Shea | 116.5 | 7 |
6 | Bruce Rook | 100 | 0 |
7 | Stephen Perryman | 79 | 46 |
8 | 0 | ||
9 | 0 | ||
10 | 0 | ||
11 | 0 | ||
12 | 0 | ||
13 | 0 | ||
14 | 0 | ||
15 | 0 |
BH | AR | NUR | DON | SUZ | SPA | SLV | HOC |
---|---|---|---|---|---|---|---|
16.5 | 30.5 | 32.5 | 36 | 27 | 34 | 29 | 22 |
24 | 22.5 | 15.5 | 31.5 | 0 | 27.5 | 32 | 23.5 |
24.5 | 22.5 | 16 | 16 | 34 | 21.5 | 25 | 22 |
33 | 17.5 | 30 | 19 | 24 | 0 | 14 | 19.5 |
12 | 22.5 | 18.5 | 17 | 12.5 | 16.5 | 0 | 17.5 |
7 | 15.5 | 10 | 11 | 8 | 19.5 | 10 | 26 |
9 | 0 | 16.5 | 17 | 20.5 | 0 | 16 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment