Click on a racer name to view lap stats.
Event
Track | aviano Intermediate 2 |
Cars | Formula1600; |
Date | April 7, 18:31 |
Session: Practice - ===== Practice (7 lap race) =====
Pos | Driver | Best Lap Time | Best Lap Num | Flags | Contacts |
1 | Dave O'Shea | NO LAP | | | |
|
Lap | Lap Time | Flags | Contact |
|
2 | Istvan Horvath | 1:38:400 | 9 | 4 | 2 |
|
Lap | Lap Time | Flags | Contact |
1 | 2:18:786 | | |
2 | 1:53:691 | 1 (300m) | |
3 | 1:56:835 | 1 (1000m) | |
4 | 1:59:685 | | |
5 | 1:40:425 | | |
6 | 10:01:338 | 1 (1000m) | 2 (Wally Masterson+32kph, Wally Masterson+10kph) |
7 | 1:39:819 | | |
8 | 1:39:222 | | |
9 | 1:38:400 | | |
10 | 1:38:421 | | |
11 | 2:50:808 | 1 (300m) | |
12 | 1:38:601 | | |
|
3 | Wally Masterson | 1:38:532 | 9 | 5 | |
|
Lap | Lap Time | Flags | Contact |
1 | 4:42:066 | 1 (2000m) | |
1 | 5:53:499 | 2 (500m, 1000m) | |
2 | 6:06:678 | 2 (1400m, 1000m) | |
3 | 1:39:651 | | |
4 | 1:38:838 | | |
5 | 1:39:360 | | |
6 | 1:38:835 | | |
7 | 2:47:820 | | |
8 | 1:39:099 | | |
9 | 1:38:532 | | |
|
4 | simone gelli | 2:16:791 | 1 | | |
|
Lap | Lap Time | Flags | Contact |
1 | 2:16:791 | | |
|
Session: Qualifying - ===== Qualifying (7 lap race) =====
Pos | Driver | Best Lap Time | Best Lap Num | Flags | Contacts |
1 | simone gelli | 1:36:927 | 4 | | |
|
Lap | Lap Time | Flags | Contact |
1 | 2:37:101 | | |
2 | 1:37:680 | | |
3 | 1:39:447 | | |
4 | 1:36:927 | | |
|
2 | Dave O'Shea | 1:36:996 | 8 | 2 | |
|
Lap | Lap Time | Flags | Contact |
1 | 8:06:867 | | |
2 | 1:37:908 | | |
3 | 1:38:358 | | |
4 | 3:08:907 | 1 (1100m) | |
5 | 1:37:923 | | |
6 | 1:37:755 | | |
7 | 3:23:625 | 1 (1100m) | |
8 | 1:36:996 | | |
|
3 | Bruce Rook | 1:37:857 | 3 | 7 | |
|
Lap | Lap Time | Flags | Contact |
1 | 2:19:296 | | |
2 | 1:46:005 | 2 (900m, 1100m) | |
3 | 1:37:857 | | |
4 | 1:40:074 | 1 (3600m) | |
5 | 2:16:809 | 2 (1100m, 3700m) | |
6 | 1:39:105 | | |
7 | 1:38:793 | | |
8 | 2:38:973 | | |
9 | 2:11:844 | 2 (2100m, 3400m) | |
|
4 | Istvan Horvath | 1:38:319 | 6 | 3 | |
|
Lap | Lap Time | Flags | Contact |
1 | 3:04:779 | | |
2 | 1:38:964 | | |
3 | 1:39:183 | | |
4 | 3:21:822 | 1 (1900m) | |
5 | 1:38:928 | | |
6 | 1:38:319 | | |
7 | 3:04:284 | 2 (1200m, 3700m) | |
8 | 1:39:258 | | |
|
5 | Wally Masterson | 1:38:649 | 7 | 1 | 1 |
|
Lap | Lap Time | Flags | Contact |
1 | 6:43:107 | | |
2 | 1:39:123 | | |
3 | 1:39:537 | | |
4 | 3:36:435 | 1 (2000m) | 1 (Istvan Horvath+9kph) |
5 | 1:38:667 | | |
6 | 1:39:012 | | |
7 | 1:38:649 | | |
|
Session: Race - ===== Race1 (7 laps) ===== (7 laps)
Pos | Driver | Best Lap Time | Best Lap Num | Flags | Contacts | Gap to Winner |
1 | Dave O'Shea | 1:37:638 | 7 | 2 | | 0.000 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:50:364 | 5 | 3.899 | 1 (3500m) | |
2 | 1:39:522 | 4 | 3.655 | | |
3 | 1:39:936 | 4 | 3.019 | 1 (3600m) | |
4 | 1:37:785 | 4 | 2.880 | | |
5 | 1:39:210 | 4 | 3.831 | | |
6 | 1:37:839 | 2 | 3.213 | | |
7 | 1:37:638 | 1 | 0.000 | | |
|
2 | Wally Masterson | 1:38:967 | 4 | | | 2.778 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:49:341 | 3 | 2.766 | | |
2 | 1:39:189 | 3 | 2.183 | | |
3 | 1:39:753 | 3 | 1.361 | | |
4 | 1:38:967 | 3 | 2.404 | | |
5 | 1:39:615 | 3 | 3.751 | | |
6 | 1:38:982 | 3 | 4.273 | | |
7 | 1:39:357 | 2 | 2.778 | | |
|
3 | Istvan Horvath | 1:39:165 | 5 | | | 5.630 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:49:797 | 4 | 3.330 | | |
2 | 1:40:926 | 5 | 4.496 | | |
3 | 1:39:846 | 5 | 3.769 | | |
4 | 1:39:204 | 5 | 5.049 | | |
5 | 1:39:165 | 5 | 5.951 | | |
6 | 1:39:465 | 4 | 6.965 | | |
7 | 1:39:516 | 3 | 5.630 | | |
|
4 | Bruce Rook | 1:37:929 | 4 | 3 | | 8.363 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:46:512 | 1 | 0.000 | | |
2 | 1:39:774 | 1 | 0.000 | 1 (3600m) | |
3 | 1:40:575 | 1 | 0.000 | | |
4 | 1:37:929 | 1 | 0.000 | | |
5 | 1:38:268 | 1 | 0.000 | | |
6 | 1:38:463 | 1 | 0.000 | 1 (3600m) | |
7 | 1:49:215 | 4 | 8.363 | 1 (3700m) | |
|
5 | simone gelli | 1:38:061 | 5 | | | -2L |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:46:965 | 2 | 0.511 | | |
2 | 1:39:432 | 2 | 0.178 | | |
3 | 1:41:256 | 2 | 0.868 | | |
4 | 1:38:100 | 2 | 1.048 | | |
5 | 1:38:061 | 2 | 0.849 | | |
|
Session: Race - ===== Race2 (7 laps) ===== (7 laps)
Pos | Driver | Best Lap Time | Best Lap Num | Flags | Contacts | Gap to Winner |
1 | simone gelli | 1:37:296 | 6 | | | 0.000 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:47:610 | 3 | 1.602 | | |
2 | 1:38:241 | 2 | 1.444 | | |
3 | 1:37:353 | 2 | 1.001 | | |
4 | 1:37:575 | 2 | 1.113 | | |
5 | 1:37:542 | 1 | 0.000 | | |
6 | 1:37:296 | 1 | 0.000 | | |
7 | 1:37:989 | 1 | 0.000 | | |
|
2 | Dave O'Shea | 1:37:707 | 3 | | | 4.828 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:47:304 | 2 | 1.287 | | |
2 | 1:39:375 | 3 | 2.257 | | |
3 | 1:37:707 | 3 | 2.167 | | |
4 | 1:38:043 | 3 | 2.747 | | |
5 | 1:38:625 | 2 | 2.713 | | |
6 | 1:38:442 | 2 | 3.858 | | |
7 | 1:38:964 | 2 | 4.828 | | |
|
3 | Istvan Horvath | 1:38:376 | 4 | | | 7.286 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:48:174 | 4 | 2.137 | | |
2 | 1:39:120 | 4 | 2.856 | | |
3 | 1:38:562 | 4 | 3.624 | | |
4 | 1:38:376 | 4 | 4.536 | | |
5 | 1:39:093 | 3 | 4.976 | | |
6 | 1:38:700 | 3 | 6.377 | | |
7 | 1:38:904 | 3 | 7.286 | | |
|
4 | Wally Masterson | 1:38:931 | 5 | | | 11.239 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:49:293 | 5 | 3.161 | | |
2 | 1:39:198 | 5 | 3.952 | | |
3 | 1:39:681 | 5 | 5.833 | | |
4 | 1:39:174 | 5 | 7.538 | | |
5 | 1:38:931 | 4 | 7.809 | | |
6 | 1:39:738 | 4 | 10.244 | | |
7 | 1:38:991 | 4 | 11.239 | | |
|
5 | Bruce Rook | 1:37:476 | 4 | 4 | | -1L |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:46:065 | 1 | 0.000 | | |
2 | 1:38:409 | 1 | 0.000 | 1 (500m) | |
3 | 1:37:797 | 1 | 0.000 | | |
4 | 1:37:476 | 1 | 0.000 | | |
5 | 2:00:450 | 5 | 21.797 | 2 (1000m, 3600m) | |
6 | 1:37:632 | 5 | 22.114 | 1 (500m) | |
|
Session: Race - ===== Race 3 (14 lap race) ===== (14 laps)
Pos | Driver | Best Lap Time | Best Lap Num | Flags | Contacts | Gap to Winner |
1 | simone gelli | 1:37:662 | 9 | | | 0.000 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:47:382 | 2 | 0.878 | | |
2 | 1:38:187 | 2 | 1.087 | | |
3 | 1:38:229 | 2 | 1.759 | | |
4 | 1:38:058 | 2 | 2.243 | | |
5 | 1:38:322 | 2 | 3.259 | | |
6 | 1:38:466 | 2 | 4.547 | | |
7 | 1:37:911 | 2 | 5.297 | | |
8 | 1:39:168 | 1 | 0.000 | | |
9 | 1:37:662 | 1 | 0.000 | | |
10 | 1:37:977 | 1 | 0.000 | | |
11 | 1:38:700 | 1 | 0.000 | | |
12 | 1:41:622 | 1 | 0.000 | | |
13 | 1:42:531 | 2 | 3.824 | | |
14 | 1:38:220 | 1 | 0.000 | | |
|
2 | Istvan Horvath | 1:38:256 | 7 | | 2 | 2.638 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:49:866 | 5 | 3.337 | | 1 (Wally Masterson+15kph) |
2 | 1:39:549 | 5 | 4.911 | | |
3 | 1:39:159 | 5 | 6.508 | | |
4 | 1:39:357 | 4 | 8.289 | | |
5 | 1:38:448 | 4 | 9.436 | | |
6 | 1:38:493 | 4 | 10.743 | | |
7 | 1:38:256 | 4 | 11.834 | | |
8 | 1:38:622 | 3 | 5.993 | | 1 (Dave O'Shea+23kph) |
9 | 1:38:346 | 3 | 6.676 | | |
10 | 1:39:858 | 3 | 8.548 | | |
11 | 1:38:748 | 3 | 8.596 | | |
12 | 1:39:168 | 3 | 6.140 | | |
13 | 1:38:439 | 3 | 5.872 | | |
14 | 1:38:808 | 2 | 2.638 | | |
|
3 | Bruce Rook | 1:37:170 | 7 | 1 | | 8.671 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:46:563 | 1 | 0.000 | | |
2 | 1:37:986 | 1 | 0.000 | | |
3 | 1:37:566 | 1 | 0.000 | | |
4 | 1:37:581 | 1 | 0.000 | | |
5 | 1:37:311 | 1 | 0.000 | | |
6 | 1:37:185 | 1 | 0.000 | | |
7 | 1:37:170 | 1 | 0.000 | | |
8 | 1:45:234 | 2 | 0.760 | | |
9 | 1:37:938 | 2 | 1.031 | | |
10 | 1:37:263 | 2 | 0.304 | | |
11 | 1:38:724 | 2 | 0.319 | | |
12 | 1:42:258 | 2 | 0.946 | | |
13 | 1:37:770 | 1 | 0.000 | | |
14 | 1:50:694 | 3 | 8.671 | 1 (1000m) | |
|
4 | Wally Masterson | 1:38:352 | 13 | | | 9.412 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:49:602 | 4 | 2.977 | | |
2 | 1:39:699 | 4 | 4.691 | | |
3 | 1:39:009 | 4 | 6.136 | | |
4 | 1:40:299 | 5 | 8.856 | | |
5 | 1:39:039 | 5 | 10.587 | | |
6 | 1:38:448 | 5 | 11.852 | | |
7 | 1:38:817 | 5 | 13.501 | | |
8 | 1:38:634 | 5 | 7.662 | | |
9 | 1:42:765 | 4 | 12.761 | | |
10 | 1:40:218 | 4 | 14.993 | | |
11 | 1:39:249 | 4 | 15.538 | | |
12 | 1:38:472 | 4 | 12.380 | | |
13 | 1:38:352 | 4 | 12.020 | | |
14 | 1:39:441 | 4 | 9.412 | | |
|
5 | Dave O'Shea | 1:38:277 | 7 | 2 | | 73.236 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:48:723 | 3 | 2.206 | | |
2 | 1:39:111 | 3 | 3.337 | | |
3 | 1:38:952 | 3 | 4.729 | | |
4 | 1:38:838 | 3 | 5.990 | | |
5 | 1:39:600 | 3 | 8.286 | | |
6 | 1:38:994 | 3 | 10.098 | | |
7 | 1:38:277 | 3 | 11.213 | | |
8 | 1:40:806 | 4 | 7.550 | 1 (4400m) | |
9 | 6:01:200 | 5 | 74.407 | 1 (600m) | |
10 | 1:40:197 | 5 | 72.979 | | |
11 | 1:40:227 | 5 | 74.494 | | |
12 | 1:40:785 | 5 | 73.236 | | |
|
No comments:
Post a Comment