Click on a racer name to view lap stats.
Event
Track | newbury 2006 Layout |
Cars | Formula1600; |
Date | April 14, 19:02 |
Session: Practice - ===== Practice (9 lap race) =====
Pos | Driver | Best Lap Time | Best Lap Num | Flags | Contacts |
1 | Stephen Perryman | 1:07:950 | 7 | 9 | |
|
Lap | Lap Time | Flags | Contact |
1 | 1:59:715 | 3 (1700m, 1900m, 3800m) | |
2 | 1:10:302 | | |
3 | 1:21:759 | 2 (3800m, 4400m) | |
4 | 1:12:378 | | |
5 | 1:10:590 | | |
6 | 1:11:124 | | |
7 | 1:10:563 | | |
8 | 1:08:808 | | |
9 | 1:09:486 | | |
1 | 2:09:444 | 3 (6200m, 4200m, 4300m) | |
2 | 1:08:493 | | |
3 | 1:08:508 | | |
4 | 1:09:372 | 1 (1700m) | |
5 | 1:08:262 | | |
6 | 1:08:244 | | |
7 | 1:07:950 | | |
|
2 | James Dunwoody | 1:07:980 | 17 | 1 | |
|
Lap | Lap Time | Flags | Contact |
1 | 2:44:514 | 1 (5200m) | |
2 | 1:11:769 | | |
3 | 1:11:736 | | |
4 | 1:11:433 | | |
5 | 1:19:056 | | |
6 | 1:13:305 | | |
7 | 1:11:478 | | |
8 | 1:09:606 | | |
9 | 1:09:585 | | |
10 | 1:09:039 | | |
11 | 1:09:576 | | |
12 | 1:09:615 | | |
13 | 1:08:610 | | |
14 | 1:08:559 | | |
15 | 1:08:670 | | |
16 | 5:09:081 | | |
17 | 1:07:980 | | |
18 | 1:09:075 | | |
19 | 1:09:177 | | |
|
3 | Istvan Horvath | 1:08:271 | 12 | 3 | |
|
Lap | Lap Time | Flags | Contact |
1 | 1:44:145 | | |
2 | 1:16:878 | | |
3 | 1:11:091 | | |
4 | 1:09:378 | | |
5 | 1:12:039 | 1 (4200m) | |
6 | 1:08:685 | | |
7 | 1:09:144 | | |
8 | 1:09:441 | | |
9 | 4:31:785 | | |
10 | 1:08:859 | | |
11 | 2:15:717 | | |
12 | 1:08:271 | | |
13 | 2:58:059 | 1 (1700m) | |
14 | 1:08:379 | | |
15 | 1:53:988 | 1 (1700m) | |
16 | 1:08:898 | | |
17 | 1:08:430 | | |
18 | 1:09:483 | | |
|
4 | Wally Masterson | 1:08:661 | 16 | 2 | |
|
Lap | Lap Time | Flags | Contact |
1 | 3:26:373 | 1 (1700m) | |
2 | 1:51:702 | | |
3 | 2:34:221 | 1 (1700m) | |
4 | 1:10:836 | | |
5 | 1:10:956 | | |
6 | 1:09:360 | | |
7 | 1:11:877 | | |
8 | 1:09:615 | | |
9 | 1:10:161 | | |
10 | 1:09:765 | | |
11 | 4:57:213 | | |
12 | 1:09:102 | | |
13 | 1:09:651 | | |
14 | 2:05:811 | | |
15 | 1:08:844 | | |
16 | 1:08:661 | | |
17 | 1:09:510 | | |
|
Session: Qualifying - ===== Qualifying (9 lap race) =====
Pos | Driver | Best Lap Time | Best Lap Num | Flags | Contacts |
1 | Stephen Perryman | 1:07:278 | 3 | 6 | |
|
Lap | Lap Time | Flags | Contact |
1 | 2:10:422 | | |
2 | 1:15:330 | 2 (4100m, 4100m) | |
3 | 1:25:227 | 2 (2800m, 2800m) | |
1 | 1:32:475 | 2 (200m, 200m) | |
2 | 1:07:866 | | |
3 | 1:07:278 | | |
4 | 1:07:620 | | |
5 | 1:07:611 | | |
6 | 1:07:761 | | |
7 | 1:07:590 | | |
|
2 | Istvan Horvath | 1:08:070 | 6 | 1 | |
|
Lap | Lap Time | Flags | Contact |
1 | 2:49:215 | | |
2 | 1:08:145 | | |
3 | 1:08:220 | | |
4 | 1:08:418 | | |
5 | 1:53:601 | 1 (1700m) | |
6 | 1:08:070 | | |
7 | 1:08:301 | | |
8 | 8:14:901 | | |
|
3 | Wally Masterson | 1:08:223 | 8 | | |
|
Lap | Lap Time | Flags | Contact |
1 | 3:01:065 | | |
2 | 1:08:835 | | |
3 | 1:09:222 | | |
4 | 1:08:253 | | |
5 | 1:08:382 | | |
6 | 1:08:322 | | |
7 | 1:08:718 | | |
8 | 1:08:223 | | |
9 | 3:32:649 | | |
|
4 | simone gelli | 1:08:835 | 2 | 4 | |
|
Lap | Lap Time | Flags | Contact |
1 | 3:00:492 | | |
2 | 1:09:330 | | |
3 | 1:08:886 | | |
4 | 1:09:063 | | |
5 | 3:14:856 | 1 (6100m) | |
6 | 1:12:369 | 1 (2500m) | |
1 | 3:04:041 | | |
2 | 1:08:835 | | |
3 | 1:09:300 | | |
4 | 1:13:446 | 2 (1700m, 2400m) | |
|
5 | Bruce Rook | NO TIME |
| 4 | |
|
Lap | Lap Time | Flags | Contact |
1 | 1:49:200 | 3 (2500m, 3000m, 5100m) | |
2 | 1:15:828 | 1 (5200m) | |
|
6 | James Dunwoody | NO TIME |
| 1 | |
|
Lap | Lap Time | Flags | Contact |
1 | 2:52:311 | | |
2 | 2:23:928 | 1 (4200m) | |
3 | 1:08:580 | | |
4 | 1:08:196 | | |
5 | 1:07:944 | | |
6 | 1:07:527 | | |
7 | 1:07:284 | | |
8 | 1:09:219 | | |
9 | 1:08:148 | | |
10 | 1:07:482 | | |
11 | 1:09:261 | | |
12 | 1:08:961 | | |
|
Session: Race - ===== Race1 (9 laps) ===== (9 laps)
Pos | Driver | Best Lap Time | Best Lap Num | Flags | Contacts | Gap to Winner |
1 | Istvan Horvath | 1:07:761 | 3 | | | 0.000 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:16:308 | 1 | 0.000 | | |
2 | 1:08:034 | 1 | 0.000 | | |
3 | 1:07:761 | 1 | 0.000 | | |
4 | 1:08:466 | 1 | 0.000 | | |
5 | 1:08:352 | 1 | 0.000 | | |
6 | 1:08:124 | 1 | 0.000 | | |
7 | 1:08:796 | 1 | 0.000 | | |
8 | 1:08:346 | 1 | 0.000 | | |
9 | 1:10:497 | 1 | 0.000 | | |
|
2 | simone gelli | 1:08:547 | 4 | | | 5.836 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:17:778 | 3 | 1.504 | | |
2 | 1:09:285 | 3 | 2.760 | | |
3 | 1:09:627 | 4 | 4.625 | | |
4 | 1:08:547 | 4 | 4.706 | | |
5 | 1:08:985 | 4 | 5.340 | | |
6 | 1:09:153 | 4 | 6.374 | | |
7 | 1:08:694 | 3 | 6.270 | | |
8 | 1:08:874 | 3 | 6.810 | | |
9 | 1:09:531 | 2 | 5.836 | | |
|
3 | James Dunwoody | 1:07:692 | 3 | 1 | | 9.822 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:18:642 | 4 | 2.324 | | |
2 | 1:08:565 | 4 | 2.855 | | |
3 | 1:07:692 | 3 | 2.778 | | |
4 | 1:08:457 | 2 | 2.767 | | |
5 | 1:07:761 | 2 | 2.172 | | |
6 | 1:07:767 | 2 | 1.816 | | |
7 | 1:19:356 | 4 | 12.367 | 1 (1700m) | |
8 | 1:08:049 | 4 | 12.072 | | |
9 | 1:08:253 | 3 | 9.822 | | |
|
4 | Stephen Perryman | 1:07:026 | 4 | | | 12.600 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:34:272 | 6 | 16.976 | | |
2 | 1:07:821 | 6 | 16.760 | | |
3 | 1:07:575 | 6 | 16.565 | | |
4 | 1:07:026 | 6 | 15.119 | | |
5 | 1:07:251 | 6 | 14.011 | | |
6 | 1:08:298 | 6 | 14.183 | | |
7 | 1:08:553 | 5 | 13.929 | | |
8 | 1:07:551 | 5 | 13.134 | | |
9 | 1:09:972 | 4 | 12.600 | | |
|
5 | Wally Masterson | 1:08:040 | 8 | 3 | 2 | 14.737 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:17:124 | 2 | 0.713 | | 1 (Stephen Perryman+12kph) |
2 | 1:08:376 | 2 | 1.053 | | |
3 | 1:08:547 | 2 | 1.832 | | |
4 | 1:10:023 | 3 | 3.389 | 1 (1700m) | |
5 | 1:09:783 | 3 | 4.815 | 1 (4300m) | |
6 | 1:09:030 | 3 | 5.721 | | |
7 | 1:08:493 | 2 | 5.412 | | |
8 | 1:08:040 | 2 | 5.110 | | |
9 | 1:20:130 | 5 | 14.737 | 1 (5100m) | 1 (Stephen Perryman+13kph) |
|
6 | Bruce Rook | 1:08:724 | 2 | 1 | 1 | 15.753 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:19:506 | 5 | 3.173 | | |
2 | 1:08:724 | 5 | 3.861 | | |
3 | 1:11:004 | 5 | 7.096 | 1 (1700m) | |
4 | 1:09:690 | 5 | 8.317 | | |
5 | 1:09:702 | 5 | 9.662 | | |
6 | 1:11:052 | 5 | 12.590 | | |
7 | 1:10:929 | 6 | 14.714 | | 1 (James Dunwoody+11kph) |
8 | 1:09:921 | 6 | 16.288 | | |
9 | 1:09:969 | 6 | 15.753 | | |
|
Session: Race - ===== Race 2 (9 lap race) ===== (9 laps)
Pos | Driver | Best Lap Time | Best Lap Num | Flags | Contacts | Gap to Winner |
1 | Istvan Horvath | 1:07:830 | 2 | | | 0.000 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:16:728 | 1 | 0.000 | | |
2 | 1:07:830 | 1 | 0.000 | | |
3 | 1:08:280 | 1 | 0.000 | | |
4 | 1:08:049 | 1 | 0.000 | | |
5 | 1:07:968 | 1 | 0.000 | | |
6 | 1:08:313 | 1 | 0.000 | | |
7 | 1:09:648 | 1 | 0.000 | | |
8 | 1:09:585 | 1 | 0.000 | | |
9 | 1:08:259 | 1 | 0.000 | | |
|
2 | Bruce Rook | 1:07:110 | 9 | | | 0.487 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:17:415 | 2 | 0.669 | | |
2 | 1:08:022 | 2 | 0.850 | | |
3 | 1:08:136 | 2 | 0.706 | | |
4 | 1:09:255 | 2 | 1.909 | | |
5 | 1:09:060 | 2 | 2.993 | | |
6 | 1:08:274 | 2 | 2.955 | | |
7 | 1:08:793 | 2 | 2.088 | | |
8 | 1:09:135 | 2 | 1.639 | | |
9 | 1:07:110 | 2 | 0.487 | | |
|
3 | Wally Masterson | 1:07:986 | 3 | | 1 | 2.200 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:18:114 | 3 | 1.248 | | |
2 | 1:08:337 | 3 | 1.749 | | |
3 | 1:07:986 | 3 | 1.455 | | |
4 | 1:08:619 | 3 | 2.025 | | |
5 | 1:09:630 | 3 | 3.678 | | |
6 | 1:08:301 | 3 | 3.671 | | |
7 | 1:08:841 | 3 | 2.855 | | |
8 | 1:09:162 | 3 | 2.431 | | |
9 | 1:08:028 | 3 | 2.200 | | 1 (Stephen Perryman+121kph) |
|
4 | simone gelli | 1:08:964 | 5 | | | 14.673 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:20:778 | 5 | 4.078 | | |
2 | 1:10:689 | 5 | 6.936 | | |
3 | 1:09:744 | 6 | 8.404 | | |
4 | 1:09:369 | 6 | 9.726 | | |
5 | 1:08:964 | 6 | 10.718 | | |
6 | 1:09:198 | 6 | 11.609 | | |
7 | 1:10:116 | 6 | 12.073 | | |
8 | 1:09:819 | 6 | 12.312 | | |
9 | 1:10:614 | 4 | 14.673 | | |
|
5 | James Dunwoody | 1:07:332 | 7 | 6 | 1 | 45.049 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:21:564 | 6 | 4.821 | 1 (1400m) | 1 (Stephen Perryman+9kph) |
2 | 1:17:964 | 7 | 14.946 | 1 (5100m) | |
3 | 1:07:341 | 7 | 14.007 | | |
4 | 1:19:881 | 7 | 25.837 | 1 (6100m) | |
5 | 1:08:955 | 7 | 26.817 | | |
6 | 1:07:407 | 7 | 25.912 | | |
7 | 1:07:332 | 7 | 23.587 | | |
8 | 1:15:405 | 7 | 29.406 | 1 (5000m) | |
9 | 1:23:904 | 5 | 45.049 | 2 (2600m, 5400m) | |
|
6 | Stephen Perryman | 1:06:936 | 2 | 3 | | -1L |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:29:796 | 7 | 10.069 | 3 (1400m, 1400m, 1400m) | |
2 | 1:06:936 | 6 | 9.167 | | |
3 | 1:07:260 | 5 | 8.145 | | |
4 | 1:07:848 | 5 | 7.937 | | |
5 | 1:07:554 | 5 | 7.512 | | |
6 | 1:07:626 | 5 | 6.826 | | |
7 | 1:07:500 | 5 | 4.666 | | |
8 | 1:08:085 | 4 | 3.163 | | |
|
7 | Patrini Phillips | 1:08:145 | 4 | | | -1L |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:19:296 | 4 | 2.555 | | |
2 | 1:08:925 | 4 | 3.638 | | |
3 | 1:09:144 | 4 | 4.505 | | |
4 | 1:08:145 | 4 | 4.595 | | |
5 | 1:08:412 | 4 | 5.027 | | |
6 | 1:08:802 | 4 | 5.516 | | |
7 | 1:08:733 | 4 | 4.593 | | |
8 | 1:08:535 | 5 | 3.542 | | |
|
Session: Race - ===== Race 3 (18 lap race) ===== (18 laps)
Pos | Driver | Best Lap Time | Best Lap Num | Flags | Contacts | Gap to Winner |
1 | Istvan Horvath | 1:08:004 | 5 | | | 0.000 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:17:379 | 1 | 0.000 | | |
2 | 1:08:583 | 1 | 0.000 | | |
3 | 1:08:220 | 1 | 0.000 | | |
4 | 1:08:292 | 1 | 0.000 | | |
5 | 1:08:004 | 1 | 0.000 | | |
6 | 1:08:811 | 1 | 0.000 | | |
7 | 1:08:571 | 1 | 0.000 | | |
8 | 1:08:505 | 1 | 0.000 | | |
9 | 1:09:954 | 1 | 0.000 | | |
10 | 1:09:900 | 1 | 0.000 | | |
11 | 1:08:406 | 1 | 0.000 | | |
12 | 1:08:274 | 1 | 0.000 | | |
13 | 1:08:823 | 1 | 0.000 | | |
14 | 1:09:189 | 1 | 0.000 | | |
15 | 1:08:667 | 1 | 0.000 | | |
16 | 1:08:679 | 1 | 0.000 | | |
17 | 1:08:502 | 1 | 0.000 | | |
18 | 1:09:618 | 1 | 0.000 | | |
|
2 | Wally Masterson | 1:08:022 | 11 | | 1 | 2.208 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:19:446 | 3 | 1.955 | | |
2 | 1:09:045 | 2 | 2.413 | | 1 (Stephen Perryman+10kph) |
3 | 1:08:388 | 2 | 2.574 | | |
4 | 1:08:556 | 2 | 2.841 | | |
5 | 1:09:195 | 2 | 4.034 | | |
6 | 1:09:564 | 3 | 4.785 | | |
7 | 1:09:042 | 2 | 5.250 | | |
8 | 1:08:850 | 2 | 5.591 | | |
9 | 1:08:877 | 2 | 4.513 | | |
10 | 1:08:940 | 2 | 3.549 | | |
11 | 1:08:022 | 2 | 3.162 | | |
12 | 1:08:346 | 2 | 3.232 | | |
13 | 1:08:427 | 2 | 2.831 | | |
14 | 1:08:364 | 2 | 2.006 | | |
15 | 1:08:769 | 2 | 2.103 | | |
16 | 1:08:805 | 2 | 2.226 | | |
17 | 1:09:111 | 2 | 2.837 | | |
18 | 1:08:997 | 2 | 2.208 | | |
|
3 | Patrini Phillips | 1:08:061 | 10 | 1 | | 5.297 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:24:093 | 6 | 6.697 | 1 (3800m) | |
2 | 1:09:048 | 4 | 7.165 | | |
3 | 1:09:201 | 4 | 8.124 | | |
4 | 1:08:868 | 4 | 8.700 | | |
5 | 1:08:658 | 4 | 9.356 | | |
6 | 1:08:724 | 4 | 9.260 | | |
7 | 1:08:634 | 3 | 9.320 | | |
8 | 1:08:598 | 3 | 9.407 | | |
9 | 1:08:223 | 3 | 7.669 | | |
10 | 1:08:061 | 3 | 5.826 | | |
11 | 1:08:685 | 3 | 6.097 | | |
12 | 1:09:354 | 3 | 7.178 | | |
13 | 1:08:235 | 3 | 6.582 | | |
14 | 1:08:907 | 3 | 6.294 | | |
15 | 1:08:679 | 3 | 6.294 | | |
16 | 1:08:448 | 3 | 6.062 | | |
17 | 1:08:748 | 3 | 6.307 | | |
18 | 1:08:622 | 3 | 5.297 | | |
|
4 | Stephen Perryman | 1:06:900 | 11 | 23 | | 14.804 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:20:061 | 4 | 2.680 | | |
2 | 1:18:912 | 5 | 13.003 | 4 (4100m, 4100m, 4100m, 4100m) | |
3 | 1:11:007 | 6 | 15.777 | 3 (5200m, 5200m, 5200m) | |
4 | 1:09:336 | 5 | 16.896 | 11 (5200m, 5200m, 5200m, 5200m, 5200m, 5200m, 5200m, 5200m, 5200m, 5200m, 5200m) | |
5 | 1:07:746 | 5 | 16.563 | | |
6 | 1:07:059 | 5 | 14.803 | | |
7 | 1:07:752 | 4 | 13.976 | | |
8 | 1:07:941 | 4 | 13.405 | | |
9 | 1:07:080 | 4 | 10.526 | | |
10 | 1:07:770 | 4 | 8.392 | | |
11 | 1:06:900 | 4 | 6.877 | | |
12 | 1:09:987 | 4 | 8.587 | | |
13 | 1:07:677 | 4 | 7.435 | | |
14 | 1:08:088 | 4 | 6.329 | | |
15 | 1:19:818 | 4 | 17.469 | 3 (3900m, 3900m, 3900m) | |
16 | 1:08:823 | 4 | 17.609 | 2 (1700m, 1700m) | |
17 | 1:07:989 | 4 | 17.094 | | |
18 | 1:07:317 | 4 | 14.804 | | |
|
5 | James Dunwoody | 1:08:283 | 3 | 2 | 1 | DNF (9 laps) |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:20:505 | 5 | 3.103 | | 1 (Patrini Phillips+10kph) |
2 | 1:08:958 | 3 | 3.526 | | |
3 | 1:08:283 | 3 | 3.527 | | |
4 | 1:08:421 | 3 | 3.659 | | |
5 | 1:08:472 | 3 | 4.129 | | |
6 | 1:09:408 | 2 | 4.720 | | |
7 | 1:19:395 | 5 | 15.539 | | |
8 | 1:09:066 | 5 | 16.097 | 1 (3800m) | |
9 | 1:20:649 | 5 | 26.788 | 1 (4000m) | |
|
6 | Bruce Rook | 1:08:190 | 6 | 3 | | DNF (14 laps) |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:17:964 | 2 | 0.559 | | |
2 | 1:21:396 | 6 | 13.365 | 1 (1700m) | |
3 | 1:10:107 | 5 | 15.261 | | |
4 | 1:10:965 | 6 | 17.955 | | |
5 | 1:09:288 | 6 | 19.201 | | |
6 | 1:08:190 | 6 | 18.574 | | |
7 | 1:08:916 | 6 | 18.913 | | |
8 | 1:19:974 | 6 | 30.379 | 1 (1700m) | |
9 | 1:15:855 | 6 | 36.275 | | |
10 | 1:09:669 | 5 | 36.041 | | |
11 | 1:08:736 | 5 | 36.363 | | |
12 | 1:08:853 | 5 | 36.940 | | |
13 | 1:15:879 | 5 | 43.989 | 1 (6000m) | |
14 | 1:10:464 | 5 | 45.263 | | |
|
No comments:
Post a Comment