Click on a racer name to view lap stats.
Event
Track | aosta semioval |
Cars | Formula1600; |
Date | April 21, 19:46 |
Session: Qualifying - ===== Qualifying (10 laps) =====
Pos | Driver | Best Lap Time | Best Lap Num | Flags | Contacts |
1 | James Dunwoody | 0:55:569 | 14 | 11 | 1 |
|
Lap | Lap Time | Flags | Contact |
1 | 1:38:586 | 1 (4600m) | |
2 | 1:40:107 | 2 (500m, 4800m) | 1 (Dave O'Shea+21kph) |
3 | 1:00:348 | 1 (600m) | |
4 | 1:04:857 | 1 (4600m) | |
5 | 2:18:354 | 3 (600m, 4800m, 4900m) | |
6 | 0:57:891 | | |
7 | 0:57:723 | 1 (4800m) | |
8 | 0:57:663 | | |
9 | 0:58:491 | 1 (4800m) | |
10 | 0:57:771 | | |
11 | 0:55:776 | | |
12 | 4:15:564 | 1 (600m) | |
13 | 0:55:935 | | |
14 | 0:55:569 | | |
|
2 | Istvan Horvath | 0:56:250 | 15 | 8 | |
|
Lap | Lap Time | Flags | Contact |
1 | 1:51:489 | 1 (4800m) | |
2 | 0:58:410 | | |
3 | 0:57:939 | 1 (2100m) | |
4 | 1:49:401 | | |
5 | 0:57:978 | 1 (4800m) | |
6 | 1:14:403 | | |
7 | 0:57:564 | | |
8 | 0:56:928 | | |
9 | 0:58:203 | | |
10 | 1:14:082 | 1 (700m) | |
11 | 2:11:799 | 2 (2300m, 2200m) | |
12 | 0:56:355 | 1 (2200m) | |
13 | 2:39:474 | 1 (4700m) | |
14 | 0:56:751 | | |
15 | 0:56:250 | | |
|
3 | Wally Masterson | 0:56:877 | 13 | 4 | |
|
Lap | Lap Time | Flags | Contact |
1 | 3:08:976 | | |
2 | 1:13:332 | 2 (600m, 4800m) | |
3 | 0:59:355 | | |
4 | 0:57:819 | | |
5 | 0:57:981 | | |
6 | 1:03:870 | 1 (500m) | |
7 | 0:57:330 | | |
8 | 0:56:928 | | |
9 | 0:57:267 | | |
10 | 0:58:014 | | |
11 | 4:56:991 | 1 (600m) | |
12 | 0:57:450 | | |
13 | 0:56:877 | | |
|
4 | Stephen Perryman | 0:57:120 | 14 | 54 | |
|
Lap | Lap Time | Flags | Contact |
1 | 1:41:265 | 3 (1000m, 1300m, 4800m) | |
2 | 1:55:707 | 8 (400m, 400m, 2200m, 2200m, 2200m, 4700m, 4700m, 4700m) | |
3 | 1:01:092 | | |
4 | 1:01:962 | 5 (2200m, 4600m, 4600m, 4600m, 4600m) | |
5 | 0:59:955 | 2 (4600m, 4600m) | |
6 | 2:16:026 | 7 (1700m, 1100m, 1100m, 1100m, 1100m, 4700m, 4700m) | |
7 | 2:40:260 | 3 (1900m, 1900m, 1900m) | |
8 | 0:58:296 | 4 (4700m, 4700m, 4700m, 4700m) | |
9 | 1:34:554 | 8 (4700m, 300m, 1000m, 1900m, 1900m, 1900m, 1900m, 4800m) | |
10 | 1:07:839 | 7 (1900m, 1900m, 1900m, 1900m, 1900m, 1900m, 4900m) | |
11 | 0:58:782 | 1 (4700m) | |
12 | 1:05:343 | 6 (300m, 1100m, 1100m, 2200m, 2200m, 2200m) | |
13 | 0:58:458 | | |
14 | 0:57:120 | | |
|
5 | Dave O'Shea | 0:58:212 | 3 | 7 | |
|
Lap | Lap Time | Flags | Contact |
1 | 4:05:523 | 3 (500m, 1100m, 4800m) | |
2 | 2:17:046 | 1 (4900m) | |
3 | 0:58:212 | | |
4 | 2:56:304 | 2 (600m, 1100m) | |
5 | 1:22:263 | 1 (4800m) | |
6 | 0:59:079 | | |
|
Session: Race - ===== Race 1 (10 lap race) ===== (10 laps - 40% rain)
Pos | Driver | Best Lap Time | Best Lap Num | Flags | Contacts | Gap to Winner |
1 | Istvan Horvath | 0:55:536 | 10 | | | 0.000 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:04:677 | 1 | 0.000 | | |
2 | 0:56:979 | 1 | 0.000 | | |
3 | 0:56:718 | 1 | 0.000 | | |
4 | 0:56:136 | 1 | 0.000 | | |
5 | 0:55:998 | 1 | 0.000 | | |
6 | 0:56:559 | 1 | 0.000 | | |
7 | 0:56:295 | 1 | 0.000 | | |
8 | 0:56:175 | 1 | 0.000 | | |
9 | 0:55:791 | 1 | 0.000 | | |
10 | 0:55:536 | 1 | 0.000 | | |
|
2 | James Dunwoody | 0:54:912 | 9 | 2 | | 1.294 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:06:039 | 2 | 1.357 | | |
2 | 0:55:791 | 2 | 0.162 | | |
3 | 0:56:973 | 2 | 0.419 | | |
4 | 0:58:578 | 3 | 2.856 | 1 (4900m) | |
5 | 0:55:947 | 2 | 2.804 | | |
6 | 0:55:449 | 2 | 1.693 | | |
7 | 0:56:277 | 2 | 1.667 | | |
8 | 0:56:205 | 2 | 1.698 | 1 (4900m) | |
9 | 0:54:912 | 2 | 0.796 | | |
10 | 0:56:019 | 2 | 1.294 | | |
|
3 | Wally Masterson | 0:56:106 | 7 | 1 | | 6.083 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:06:933 | 3 | 2.157 | | |
2 | 0:57:249 | 3 | 2.415 | | |
3 | 0:56:385 | 3 | 2.088 | | |
4 | 0:56:535 | 2 | 2.481 | | |
5 | 0:56:379 | 3 | 2.866 | | |
6 | 0:56:673 | 3 | 2.976 | | |
7 | 0:56:106 | 3 | 2.782 | | |
8 | 0:57:063 | 3 | 3.670 | | |
9 | 0:56:991 | 3 | 4.850 | 1 (4800m) | |
10 | 0:56:757 | 3 | 6.083 | | |
|
4 | Dave O'Shea | 0:57:075 | 5 | 2 | | 27.761 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:08:946 | 4 | 4.287 | | |
2 | 0:57:945 | 4 | 5.252 | | |
3 | 0:57:213 | 4 | 5.752 | | |
4 | 0:57:267 | 4 | 6.876 | | |
5 | 0:57:075 | 4 | 7.957 | | |
6 | 0:57:843 | 4 | 9.241 | | |
7 | 0:57:222 | 4 | 10.164 | | |
8 | 1:00:060 | 5 | 14.052 | 1 (4900m) | |
9 | 1:07:380 | 5 | 25.624 | 1 (4800m) | |
10 | 0:57:657 | 4 | 27.761 | | |
|
5 | Stephen Perryman | 0:56:943 | 5 | 9 | | 32.291 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:09:135 | 5 | 4.473 | | |
2 | 0:58:557 | 5 | 6.040 | | |
3 | 0:57:600 | 5 | 6.922 | | |
4 | 0:57:198 | 5 | 7.978 | | |
5 | 0:56:943 | 5 | 8.920 | | |
6 | 0:57:174 | 5 | 9.532 | | |
7 | 0:57:984 | 5 | 11.211 | | |
8 | 0:58:257 | 4 | 13.293 | | |
9 | 0:57:981 | 4 | 15.459 | 5 (4900m, 4900m, 4900m, 5400m, 4900m) | |
10 | 1:12:357 | 5 | 32.291 | 4 (5400m, 4900m, 4900m, 2300m) | |
|
Session: Race - ===== Race 2 (10 lap race) ===== (10 laps - 100% rain)
Pos | Driver | Best Lap Time | Best Lap Num | Flags | Contacts | Gap to Winner |
1 | Istvan Horvath | 0:58:848 | 5 | 2 | | 0.000 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:07:044 | 1 | 0.000 | | |
2 | 0:59:697 | 1 | 0.000 | | |
3 | 0:58:947 | 1 | 0.000 | | |
4 | 0:59:439 | 1 | 0.000 | | |
5 | 0:58:848 | 1 | 0.000 | | |
6 | 0:59:139 | 1 | 0.000 | | |
7 | 0:58:947 | 1 | 0.000 | | |
8 | 0:59:862 | 1 | 0.000 | | |
9 | 1:01:464 | 1 | 0.000 | 2 (600m, 2200m) | |
10 | 0:59:118 | 1 | 0.000 | | |
|
2 | Dave O'Shea | 0:59:055 | 8 | 1 | | 12.379 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:08:217 | 2 | 1.191 | | |
2 | 0:59:976 | 2 | 1.478 | | |
3 | 0:59:718 | 2 | 2.248 | | |
4 | 1:07:206 | 2 | 10.012 | 1 (1100m) | |
5 | 0:59:652 | 2 | 10.817 | | |
6 | 0:59:889 | 2 | 11.571 | | |
7 | 1:00:207 | 2 | 12.827 | | |
8 | 0:59:055 | 2 | 12.024 | | |
9 | 1:00:357 | 2 | 10.914 | | |
10 | 1:00:585 | 2 | 12.379 | | |
|
3 | Stephen Perryman | 0:58:746 | 9 | 7 | | 13.516 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:20:898 | 4 | 9.863 | 2 (4900m, 4900m) | |
2 | 1:00:741 | 4 | 10.905 | 3 (2200m, 2200m, 4800m) | |
3 | 0:59:823 | 3 | 11.780 | | |
4 | 0:59:535 | 3 | 11.869 | | |
5 | 1:00:360 | 3 | 13.376 | 1 (300m) | |
6 | 0:59:049 | 3 | 13.283 | | |
7 | 1:00:216 | 3 | 14.542 | 1 (4800m) | |
8 | 0:59:958 | 3 | 14.637 | | |
9 | 0:58:746 | 3 | 11.917 | | |
10 | 1:00:729 | 3 | 13.516 | | |
|
4 | Wally Masterson | 0:59:043 | 7 | 2 | 1 | 16.279 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:17:247 | 5 | 10.112 | | 1 (Stephen Perryman+18kph) |
2 | 1:01:797 | 5 | 12.215 | 1 (1700m) | |
3 | 1:00:543 | 4 | 13.814 | | |
4 | 1:00:600 | 4 | 14.970 | | |
5 | 1:00:489 | 4 | 16.605 | 1 (4900m) | |
6 | 0:59:718 | 4 | 17.185 | | |
7 | 0:59:043 | 4 | 17.270 | | |
8 | 0:59:250 | 4 | 16.667 | | |
9 | 0:59:973 | 4 | 15.174 | | |
10 | 1:00:231 | 4 | 16.279 | | |
|
5 | James Dunwoody | 0:58:983 | 4 | 7 | | 33.970 |
|
Lap | Lap Time | Pos | Gap to Leader | Flags | Contact |
1 | 1:12:057 | 3 | 5.006 | 1 (2000m) | |
2 | 0:59:052 | 3 | 4.360 | | |
3 | 1:16:551 | 5 | 21.965 | 2 (1600m, 4800m) | |
4 | 0:58:983 | 5 | 21.505 | | |
5 | 0:59:346 | 5 | 22.000 | | |
6 | 1:00:492 | 5 | 23.351 | | |
7 | 1:00:651 | 5 | 25.048 | 1 (2200m) | |
8 | 0:59:826 | 5 | 25.016 | | |
9 | 1:00:633 | 5 | 24.198 | 1 (2100m) | |
10 | 1:08:913 | 5 | 33.970 | 2 (4700m, 5300m) | |
|
No comments:
Post a Comment